Shop Temps

Last update: Thu Mar 12 09:00:01 AM CDT 2026
Shop Temps Graph
DateInsideOutsideCold ReturnHot SupplyElements
2026-03-12_00:00:00 61.0 30.2 73.2 81.8 82.9
2026-03-11_00:00:00 64.2 36.2 73.2 81.8 82.5
2026-03-10_00:00:00 70.7 42.2 71.2 71.5 72.8
2026-03-09_00:00:00 71.7 50.8 89.5 105.5 107.7
2026-03-08_00:00:00 67.8 33.5 87.2 103.1 105.4
2026-03-07_00:00:00 72.3 32.1 87.0 95.5 96.7
2026-03-06_00:00:00 71.3 43.1 89.8 105.6 107.9
2026-03-05_00:00:00 68.9 39.9 87.5 103.4 105.6
2026-03-04_00:00:00 65.8 31.9 85.1 101.2 103.3
2026-03-03_00:00:00 63.7 34.6 82.6 98.9 101.3
2026-03-02_00:00:00 61.7 28.5 79.8 96.2 98.5
2026-03-01_00:00:00 61.8 20.3 76.8 85.7 86.8
2026-02-28_00:00:00 69.8 30.1 85.6 94.1 95.5
2026-02-27_00:00:00 73.0 33.9 94.8 110.8 113.2
2026-02-26_00:00:00 70.3 26.0 96.2 119.3 122.7
2026-02-25_00:00:00 67.9 24.0 93.8 116.9 120.2
2026-02-24_00:00:00 62.6 13.0 90.6 113.9 117.2
2026-02-23_00:00:00 61.1 4.0 89.6 113.1 116.2
2026-02-22_00:00:00 62.0 11.6 89.6 113.1 116.2
2026-02-21_00:00:00 60.4 11.9 85.8 110.5 113.1
2026-02-20_00:00:00 54.5 20.2 77.1 101.4 104.2
2026-02-19_00:00:00 50.9 26.0 55.2 55.2 56.1
2026-02-18_00:00:00 56.0 52.5 57.4 57.7 58.3
2026-02-17_00:00:00 56.8 37.2 59.7 59.7 60.5
2026-02-16_00:00:00 57.9 40.0 61.5 61.5 62.4
2026-02-15_00:00:00 61.5 40.3 66.5 66.9 67.7
2026-02-14_00:00:00 64.3 35.3 76.4 85.2 86.2
2026-02-13_00:00:00 65.2 32.3 79.1 88.0 89.2
2026-02-12_00:00:00 67.6 33.0 86.7 102.8 104.8
2026-02-11_00:00:00 65.8 27.2 85.8 102.0 104.0
2026-02-10_00:00:00 66.7 32.7 85.4 101.8 103.7
2026-02-09_00:00:00 64.2 26.8 84.1 100.6 102.7
2026-02-08_00:00:00 62.5 26.6 84.9 101.5 103.8
2026-02-07_00:00:00 68.0 23.6 89.2 105.2 107.6
2026-02-06_00:00:00 71.5 34.7 93.0 109.0 111.4
2026-02-05_00:00:00 68.0 26.5 94.0 117.4 120.5
2026-02-04_00:00:00 65.8 14.9 93.0 116.3 119.8
2026-02-03_00:00:00 65.0 20.6 91.5 115.0 118.2
2026-02-02_00:00:00 63.8 24.6 89.7 113.2 116.2
2026-02-01_00:00:00 59.1 14.7 86.9 109.3 113.5
2026-01-31_00:00:00 58.8 2.5 86.9 110.1 113.2
2026-01-30_00:00:00 60.0 2.3 87.7 110.6 113.9
2026-01-29_00:00:00 59.9 6.6 86.9 110.3 113.5
2026-01-28_00:00:00 57.5 4.0 85.3 108.6 111.9
2026-01-27_00:00:00 57.4 18.4 84.1 107.5 110.8
2026-01-26_00:00:00 54.8 -2.8 83.5 106.7 110.3
2026-01-25_00:00:00 54.7 -4.0 83.3 105.8 110.1
2026-01-24_00:00:00 55.0 -5.1 84.0 106.6 110.8
2026-01-23_00:00:00 59.1 -9.3 88.3 110.8 115.1
2026-01-22_00:00:00 62.2 12.5 89.4 111.8 115.9
2026-01-21_00:00:00 60.9 17.9 87.1 109.4 113.3
2026-01-20_00:00:00 57.8 4.4 85.6 108.1 112.1
2026-01-19_00:00:00 57.3 0.7 86.2 107.5 112.7
2026-01-18_00:00:00 57.5 3.9 85.3 107.8 112.1
2026-01-17_00:00:00 58.8 9.1 84.5 106.7 110.8
2026-01-16_00:00:00 61.6 36.3 81.2 96.6 99.5
2026-01-15_00:00:00 61.9 14.1 83.1 98.6 101.5
2026-01-14_00:00:00 67.0 34.1 86.1 101.3 104.0
2026-01-13_00:00:00 65.8 35.5 84.1 99.7 102.3
2026-01-12_00:00:00 61.5 30.5 81.6 97.4 100.2
2026-01-11_00:00:00 63.1 21.1 85.2 100.0 103.3
2026-01-10_00:00:00 62.8 31.9 82.0 97.1 100.0
2026-01-09_00:00:00 61.0 33.2 77.7 93.4 95.9
2026-01-08_00:00:00 64.3 36.2 79.0 87.4 89.0
2026-01-07_00:00:00 60.9 28.5 74.6 83.1 84.7
2026-01-06_00:00:00 63.8 30.9 83.0 98.8 101.5
2026-01-05_00:00:00 63.1 31.2 82.3 97.9 100.6
2026-01-04_00:00:00 62.9 28.3 82.1 97.7 100.5
2026-01-03_00:00:00 62.3 21.2 82.2 97.9 100.7
2026-01-02_00:00:00 64.1 21.2 84.3 100.1 103.1
2026-01-01_00:00:00 66.5 15.6 88.5 103.7 106.8
2025-12-31_00:00:00 67.8 33.7 92.8 114.9 119.0
2025-12-30_00:00:00 61.8 11.1 89.3 111.9 115.8
2025-12-29_00:00:00 62.7 8.9 89.7 110.8 115.6
2025-12-28_00:00:00 68.6 40.7 86.8 102.4 105.0
2025-12-27_00:00:00 67.3 34.7 86.2 101.9 104.6
2025-12-26_00:00:00 65.9 35.6 85.2 100.5 103.2
2025-12-25_00:00:00 65.3 34.5 84.5 100.2 102.8
2025-12-24_00:00:00 64.4 28.9 84.1 99.6 102.4
2025-12-23_00:00:00 63.6 34.7 82.6 98.3 100.9
2025-12-22_00:00:00 61.7 34.4 80.0 95.8 98.6
2025-12-21_00:00:00 58.7 18.5 78.8 94.9 97.6
2025-12-20_00:00:00 60.9 29.1 80.8 96.5 99.6
2025-12-19_00:00:00 62.3 9.2 85.3 100.0 104.2
2025-12-18_00:00:00 68.2 35.8 92.6 114.8 118.9
2025-12-17_00:00:00 64.2 36.2 87.2 109.1 113.6
2025-12-16_00:00:00 55.5 15.7 78.2 101.5 105.2
2025-12-15_00:00:00 49.0 11.9 70.9 87.6 90.4
2025-12-14_00:00:00 52.4 -6.5 75.2 91.6 94.4
2025-12-13_00:00:00 58.6 6.1 79.7 95.8 98.7
DateInsideOutsideCold ReturnHot SupplyElements
2026-03-12_08:00:00 58.2 26.5 71.5 80.4 81.5
2026-03-12_07:00:00 58.4 24.6 71.7 80.7 81.6
2026-03-12_06:00:00 58.8 24.1 71.9 80.8 81.8
2026-03-12_05:00:00 59.2 24.0 72.2 81.1 82.1
2026-03-12_04:00:00 59.6 25.6 72.5 81.3 82.3
2026-03-12_03:00:00 60.0 27.2 72.5 81.4 82.4
2026-03-12_02:00:00 60.2 28.1 72.7 81.6 82.5
2026-03-12_01:00:00 60.8 29.3 72.8 81.7 82.7
2026-03-12_00:00:00 61.0 30.2 73.2 81.8 82.9
2026-03-11_23:00:00 61.5 31.1 73.3 82.0 82.9
2026-03-11_22:00:00 61.8 33.7 73.4 82.1 83.0
2026-03-11_21:00:00 62.5 34.3 73.5 82.2 83.1
2026-03-11_20:00:00 63.1 33.5 73.5 82.4 83.1
2026-03-11_19:00:00 64.0 37.4 73.9 82.3 83.2
2026-03-11_18:00:00 63.5 40.4 73.6 82.3 83.2
2026-03-11_17:00:00 63.8 41.5 73.7 82.0 83.2
2026-03-11_16:00:00 63.5 40.6 73.5 82.0 83.0
2026-03-11_15:00:00 63.1 38.9 73.5 82.0 82.9
2026-03-11_14:00:00 62.5 38.8 73.3 81.7 82.7
2026-03-11_13:00:00 61.9 36.8 73.2 81.5 82.9
2026-03-11_12:00:00 61.3 34.9 72.8 81.4 82.6
2026-03-11_11:00:00 60.9 32.3 73.0 81.3 82.5
2026-03-11_10:00:00 60.9 30.2 73.1 81.5 82.5
DateInsideOutsideCold ReturnHot SupplyElements

Shop Temps Graph
Link to mmurphy.org
Link to mmurphy.us
Link to Google

Finished: Thu Mar 12 09:00:02 AM CDT 2026