Last update: Sat 13 Sep 2025 10:00:01 AM CDT
Date | Inside | Outside | Cold Return | Hot Supply | Elements |
---|---|---|---|---|---|
2025-06-14_00:00:01 | 76.7 | 75.8 | 77.5 | 77.6 | 78.6 |
2025-06-15_00:00:01 | 78.4 | 76.2 | 79.1 | 79.3 | 80.5 |
2025-06-16_00:00:01 | 73.5 | 72.8 | 73.9 | 74.3 | 75.3 |
2025-06-17_00:00:01 | 71.3 | 71.0 | 71.7 | 72.2 | 73.3 |
2025-06-18_00:00:01 | 68.0 | 67.8 | 68.7 | 69.1 | 70.0 |
2025-06-19_00:00:01 | 67.2 | 67.0 | 67.9 | 68.2 | 69.1 |
2025-06-20_00:00:01 | 67.7 | 69.0 | 68.0 | 68.2 | 69.4 |
2025-06-21_00:00:01 | 68.6 | 71.0 | 68.9 | 69.1 | 70.3 |
2025-06-22_00:00:01 | 70.3 | 72.5 | 70.8 | 71.2 | 72.3 |
2025-06-23_00:00:01 | 70.8 | 73.0 | 72.3 | 72.5 | 73.6 |
2025-06-24_00:00:01 | 68.9 | 70.4 | 70.3 | 70.6 | 71.5 |
2025-06-25_00:00:01 | 67.3 | 69.0 | 68.5 | 68.7 | 69.6 |
2025-06-26_00:00:01 | 66.4 | 67.6 | 67.3 | 67.6 | 68.5 |
2025-06-27_00:00:01 | 68.5 | 68.5 | 68.9 | 69.1 | 70.5 |
2025-06-28_00:00:01 | 67.2 | 67.8 | 67.4 | 67.7 | 68.8 |
2025-06-29_00:00:01 | 68.2 | 69.8 | 69.1 | 69.5 | 70.5 |
2025-06-30_00:00:01 | 68.3 | 69.4 | 69.2 | 69.5 | 70.6 |
2025-07-01_00:00:01 | 67.4 | 67.6 | 68.2 | 68.5 | 69.5 |
2025-07-02_00:00:01 | 68.0 | 68.6 | 69.0 | 69.2 | 70.4 |
2025-07-03_00:00:01 | 68.6 | 69.2 | 69.5 | 69.8 | 70.9 |
2025-07-04_00:00:01 | 69.8 | 71.0 | 70.8 | 71.2 | 72.2 |
2025-07-05_00:00:01 | 70.3 | 71.9 | 71.2 | 71.5 | 72.5 |
2025-07-06_00:00:02 | 68.2 | 69.2 | 69.4 | 69.6 | 70.4 |
2025-07-07_00:00:01 | 70.1 | 70.3 | 71.5 | 71.7 | 72.8 |
2025-07-08_00:00:01 | 70.7 | 71.7 | 71.9 | 72.2 | 73.1 |
2025-07-09_00:00:01 | 71.8 | 72.3 | 73.3 | 73.5 | 74.5 |
2025-07-10_00:00:01 | 72.1 | 72.6 | 72.5 | 72.7 | 73.9 |
2025-07-11_00:00:01 | 69.6 | 70.5 | 69.7 | 69.8 | 70.9 |
2025-07-12_00:00:01 | 66.9 | 67.6 | 67.4 | 67.7 | 68.5 |
2025-07-13_00:00:01 | 66.5 | 65.9 | 67.0 | 67.3 | 68.3 |
2025-07-14_00:00:02 | 67.1 | 67.3 | 67.7 | 67.9 | 69.0 |
2025-07-15_00:00:01 | 68.6 | 69.5 | 69.5 | 69.6 | 70.7 |
2025-07-16_00:00:01 | 68.7 | 69.2 | 68.9 | 69.1 | 70.4 |
2025-07-17_00:00:01 | 65.8 | 64.5 | 65.5 | 65.6 | 66.8 |
2025-07-18_00:00:01 | 64.0 | 62.9 | 63.8 | 63.8 | 65.0 |
2025-07-19_00:00:01 | 63.4 | 65.1 | 63.3 | 63.4 | 64.4 |
2025-07-20_00:00:01 | 65.6 | 66.9 | 65.5 | 65.5 | 66.9 |
2025-07-21_00:00:01 | 66.8 | 67.7 | 66.7 | 66.9 | 68.1 |
2025-07-22_00:00:01 | 66.9 | 68.5 | 67.2 | 67.4 | 68.5 |
2025-07-23_00:00:01 | 69.4 | 70.7 | 69.6 | 70.1 | 71.4 |
2025-07-24_00:00:01 | 69.6 | 69.9 | 69.8 | 70.5 | 71.6 |
2025-07-25_00:00:01 | 68.5 | 69.4 | 68.9 | 69.7 | 70.6 |
2025-07-26_00:00:01 | 71.4 | 71.7 | 71.6 | 71.7 | 72.5 |
2025-08-02_00:00:01 | 74.5 | 71.3 | 74.5 | 74.8 | 75.7 |
2025-08-03_00:00:01 | 74.2 | 71.2 | 74.2 | 74.4 | 75.4 |
2025-08-04_00:00:01 | 73.4 | 71.0 | 73.3 | 73.5 | 74.4 |
2025-08-05_00:00:01 | 73.6 | 70.9 | 73.6 | 73.9 | 75.0 |
2025-08-06_00:00:01 | 70.4 | 70.0 | 70.8 | 71.4 | 72.4 |
2025-08-07_00:00:01 | 68.2 | 68.8 | 68.7 | 69.2 | 70.0 |
2025-08-08_00:00:01 | 69.2 | 69.8 | 69.7 | 69.8 | 70.9 |
2025-08-09_00:00:01 | 70.3 | 71.5 | 70.5 | 70.6 | 71.6 |
2025-08-10_00:00:01 | 68.9 | 69.4 | 69.1 | 69.4 | 70.4 |
2025-08-11_00:00:01 | 68.5 | 68.7 | 68.7 | 69.1 | 70.1 |
2025-08-12_00:00:01 | 67.1 | 67.2 | 67.3 | 67.8 | 68.7 |
2025-08-13_00:00:01 | 67.7 | 67.1 | 68.0 | 68.5 | 69.5 |
2025-08-14_00:00:01 | 67.6 | 67.2 | 67.9 | 68.3 | 69.4 |
2025-08-15_00:00:01 | 67.4 | 68.6 | 68.1 | 68.6 | 69.5 |
2025-08-16_00:00:01 | 66.5 | 67.9 | 66.9 | 67.1 | 68.0 |
2025-08-17_00:00:01 | 68.9 | 70.4 | 69.2 | 69.6 | 70.7 |
2025-08-18_00:00:01 | 69.5 | 70.9 | 69.9 | 70.3 | 71.4 |
2025-08-19_00:00:01 | 68.8 | 69.7 | 69.4 | 69.8 | 70.8 |
2025-08-20_00:00:01 | 69.2 | 70.1 | 69.7 | 70.1 | 71.2 |
2025-08-21_00:00:01 | 69.0 | 69.0 | 69.4 | 69.9 | 70.9 |
2025-08-22_00:00:01 | 68.7 | 68.0 | 69.0 | 69.6 | 70.6 |
2025-08-23_00:00:01 | 67.4 | 68.0 | 67.9 | 68.2 | 69.1 |
2025-08-24_00:00:01 | 65.0 | 63.5 | 66.1 | 66.5 | 67.6 |
2025-08-25_00:00:01 | 63.5 | 61.1 | 64.2 | 64.6 | 65.6 |
2025-08-26_00:00:01 | 63.3 | 60.9 | 63.6 | 63.8 | 64.7 |
2025-08-27_00:00:01 | 66.2 | 64.2 | 66.7 | 66.9 | 68.0 |
2025-08-28_00:00:01 | 68.0 | 66.2 | 68.5 | 68.6 | 69.6 |
2025-08-29_00:00:01 | 70.4 | 69.0 | 70.9 | 71.2 | 72.2 |
2025-08-30_00:00:01 | 71.5 | 69.9 | 71.9 | 72.2 | 73.3 |
2025-08-31_00:00:02 | 67.3 | 66.5 | 68.1 | 68.6 | 69.6 |
2025-09-01_00:00:01 | 65.6 | 65.8 | 66.1 | 66.4 | 67.4 |
2025-09-02_00:00:01 | 64.2 | 63.5 | 64.7 | 65.2 | 66.1 |
2025-09-03_00:00:01 | 63.8 | 64.3 | 64.7 | 65.0 | 66.0 |
2025-09-04_00:00:01 | 60.6 | 57.7 | 61.0 | 61.4 | 62.4 |
2025-09-05_00:00:01 | 62.9 | 60.9 | 63.4 | 63.6 | 64.5 |
2025-09-06_00:00:01 | 59.2 | 56.0 | 58.9 | 59.1 | 59.6 |
2025-09-07_00:00:01 | 59.9 | 57.2 | 60.2 | 60.4 | 61.3 |
2025-09-08_00:00:01 | 62.7 | 60.8 | 63.3 | 63.5 | 64.6 |
2025-09-09_00:00:01 | 64.9 | 63.6 | 65.3 | 65.4 | 66.4 |
2025-09-10_00:00:01 | 66.2 | 65.3 | 66.7 | 66.8 | 67.7 |
2025-09-11_00:00:01 | 68.8 | 67.2 | 69.6 | 69.7 | 70.8 |
2025-09-12_00:00:01 | 70.5 | 69.2 | 70.9 | 71.0 | 72.2 |
2025-09-13_00:00:01 | 72.3 | 72.1 | 72.6 | 72.7 | 73.6 |
Date | Inside | Outside | Cold Return | Hot Supply | Elements |
---|---|---|---|---|---|
2025-09-12_11:00:01 | 70.5 | 72.3 | 69.9 | 70.0 | 70.5 |
2025-09-12_12:00:01 | 71.5 | 74.3 | 71.2 | 71.3 | 71.6 |
2025-09-12_13:00:01 | 72.5 | 75.8 | 72.6 | 72.5 | 73.0 |
2025-09-12_14:00:01 | 73.1 | 76.6 | 73.5 | 73.3 | 73.7 |
2025-09-12_15:00:01 | 73.3 | 76.4 | 73.9 | 73.7 | 74.2 |
2025-09-12_16:00:02 | 73.4 | 76.4 | 74.2 | 74.1 | 74.6 |
2025-09-12_17:00:01 | 73.7 | 76.7 | 74.4 | 74.4 | 75.0 |
2025-09-12_18:00:01 | 73.7 | 76.4 | 74.5 | 74.5 | 75.1 |
2025-09-12_19:00:01 | 73.9 | 75.9 | 74.5 | 74.5 | 75.2 |
2025-09-12_20:00:01 | 73.6 | 75.0 | 74.3 | 74.4 | 75.2 |
2025-09-12_21:00:01 | 73.2 | 73.9 | 74.0 | 74.1 | 75.0 |
2025-09-12_22:00:01 | 72.8 | 73.2 | 73.5 | 73.6 | 74.5 |
2025-09-12_23:00:01 | 72.6 | 72.4 | 73.1 | 73.2 | 74.1 |
2025-09-13_00:00:01 | 72.3 | 72.1 | 72.6 | 72.7 | 73.6 |
2025-09-13_01:00:01 | 72.1 | 71.7 | 72.3 | 72.3 | 73.3 |
2025-09-13_02:00:01 | 71.8 | 71.4 | 72.1 | 72.1 | 73.0 |
2025-09-13_03:00:01 | 71.7 | 71.3 | 71.8 | 71.9 | 72.7 |
2025-09-13_04:00:01 | 71.5 | 70.9 | 71.6 | 71.7 | 72.5 |
2025-09-13_05:00:01 | 71.4 | 70.5 | 71.4 | 71.5 | 72.2 |
2025-09-13_06:00:01 | 71.0 | 70.0 | 71.2 | 71.3 | 72.1 |
2025-09-13_07:00:01 | 70.7 | 69.2 | 70.8 | 70.9 | 71.7 |
2025-09-13_08:00:01 | 70.4 | 69.0 | 70.5 | 70.6 | 71.4 |
2025-09-13_09:00:01 | 70.9 | 70.5 | 70.5 | 70.6 | 71.3 |
Date | Inside | Outside | Cold Return | Hot Supply | Elements |
Finished: Sat 13 Sep 2025 10:00:01 AM CDT