Shop Temps

Last update: Fri 25 Jul 2025 11:00:01 AM CDT
DateInsideOutsideCold ReturnHot SupplyElements
2025-04-26_00:00:01 56.2 52.8 56.4 56.6 57.3
2025-04-27_00:00:01 57.9 55.7 58.1 58.2 59.1
2025-04-28_00:00:01 59.0 58.6 59.3 59.5 60.4
2025-04-29_00:00:02 63.1 61.0 64.0 64.1 65.1
2025-04-30_00:00:01 59.0 55.5 59.5 59.8 60.7
2025-05-01_00:00:01 60.8 59.3 61.1 61.3 62.2
2025-05-02_00:00:01 58.1 55.3 58.2 58.2 59.0
2025-05-03_00:00:01 56.5 52.9 56.8 56.9 57.5
2025-05-04_00:00:01 59.1 56.6 59.7 59.9 61.0
2025-05-05_00:00:01 63.2 61.4 64.0 64.1 65.4
2025-05-06_00:00:01 64.2 62.0 64.9 65.1 66.2
2025-05-07_00:00:01 67.2 65.8 67.9 68.1 69.2
2025-05-08_00:00:01 67.9 65.6 68.5 68.7 69.8
2025-05-09_00:00:01 66.4 63.4 67.0 67.2 68.3
2025-05-10_00:00:01 68.8 66.8 69.5 69.7 70.8
2025-05-11_00:00:01 71.4 69.1 72.3 72.5 74.0
2025-05-12_00:00:01 71.5 68.9 72.3 72.4 73.6
2025-05-13_00:00:02 72.5 70.7 73.2 73.3 74.4
2025-05-14_00:00:01 73.7 72.4 74.4 74.6 75.8
2025-05-15_00:00:01 75.2 74.1 75.9 76.1 77.2
2025-05-16_00:00:01 71.7 68.9 72.1 72.3 73.3
2025-05-17_00:00:01 65.6 61.0 65.6 65.8 66.3
2025-05-18_00:00:01 62.6 58.0 62.9 63.3 64.0
2025-05-19_00:00:01 65.5 64.1 66.0 66.2 67.2
2025-06-13_00:00:01 73.5 73.0 73.6 73.7 74.6
2025-06-14_00:00:01 76.7 75.8 77.5 77.6 78.6
2025-06-15_00:00:01 78.4 76.2 79.1 79.3 80.5
2025-06-16_00:00:01 73.5 72.8 73.9 74.3 75.3
2025-06-17_00:00:01 71.3 71.0 71.7 72.2 73.3
2025-06-18_00:00:01 68.0 67.8 68.7 69.1 70.0
2025-06-19_00:00:01 67.2 67.0 67.9 68.2 69.1
2025-06-20_00:00:01 67.7 69.0 68.0 68.2 69.4
2025-06-21_00:00:01 68.6 71.0 68.9 69.1 70.3
2025-06-22_00:00:01 70.3 72.5 70.8 71.2 72.3
2025-06-23_00:00:01 70.8 73.0 72.3 72.5 73.6
2025-06-24_00:00:01 68.9 70.4 70.3 70.6 71.5
2025-06-25_00:00:01 67.3 69.0 68.5 68.7 69.6
2025-06-26_00:00:01 66.4 67.6 67.3 67.6 68.5
2025-06-27_00:00:01 68.5 68.5 68.9 69.1 70.5
2025-06-28_00:00:01 67.2 67.8 67.4 67.7 68.8
2025-06-29_00:00:01 68.2 69.8 69.1 69.5 70.5
2025-06-30_00:00:01 68.3 69.4 69.2 69.5 70.6
2025-07-01_00:00:01 67.4 67.6 68.2 68.5 69.5
2025-07-02_00:00:01 68.0 68.6 69.0 69.2 70.4
2025-07-03_00:00:01 68.6 69.2 69.5 69.8 70.9
2025-07-04_00:00:01 69.8 71.0 70.8 71.2 72.2
2025-07-05_00:00:01 70.3 71.9 71.2 71.5 72.5
2025-07-06_00:00:02 68.2 69.2 69.4 69.6 70.4
2025-07-07_00:00:01 70.1 70.3 71.5 71.7 72.8
2025-07-08_00:00:01 70.7 71.7 71.9 72.2 73.1
2025-07-09_00:00:01 71.8 72.3 73.3 73.5 74.5
2025-07-10_00:00:01 72.1 72.6 72.5 72.7 73.9
2025-07-11_00:00:01 69.6 70.5 69.7 69.8 70.9
2025-07-12_00:00:01 66.9 67.6 67.4 67.7 68.5
2025-07-13_00:00:01 66.5 65.9 67.0 67.3 68.3
2025-07-14_00:00:02 67.1 67.3 67.7 67.9 69.0
2025-07-15_00:00:01 68.6 69.5 69.5 69.6 70.7
2025-07-16_00:00:01 68.7 69.2 68.9 69.1 70.4
2025-07-17_00:00:01 65.8 64.5 65.5 65.6 66.8
2025-07-18_00:00:01 64.0 62.9 63.8 63.8 65.0
2025-07-19_00:00:01 63.4 65.1 63.3 63.4 64.4
2025-07-20_00:00:01 65.6 66.9 65.5 65.5 66.9
2025-07-21_00:00:01 66.8 67.7 66.7 66.9 68.1
2025-07-22_00:00:01 66.9 68.5 67.2 67.4 68.5
2025-07-23_00:00:01 69.4 70.7 69.6 70.1 71.4
2025-07-24_00:00:01 69.6 69.9 69.8 70.5 71.6
2025-07-25_00:00:01 68.5 69.4 68.9 69.7 70.6
DateInsideOutsideCold ReturnHot SupplyElements
2025-07-24_12:00:01 67.7 71.2 67.9 68.3 69.0
2025-07-24_13:00:01 68.2 72.2 68.3 68.9 69.5
2025-07-24_14:00:01 68.9 72.8 68.9 69.5 70.0
2025-07-24_15:00:01 69.4 73.7 69.7 70.1 70.6
2025-07-24_16:00:01 69.9 73.7 70.1 70.7 71.3
2025-07-24_17:00:01 70.4 74.1 70.6 71.2 71.7
2025-07-24_18:00:02 70.5 74.0 70.8 71.3 71.9
2025-07-24_19:00:01 70.7 73.7 70.8 71.5 72.2
2025-07-24_20:00:02 70.6 73.2 70.8 71.4 72.2
2025-07-24_21:00:01 70.4 72.4 70.6 71.3 72.2
2025-07-24_22:00:01 69.8 70.9 70.0 70.7 71.7
2025-07-24_23:00:01 69.2 69.9 69.4 70.0 71.2
2025-07-25_00:00:01 68.5 69.4 68.9 69.7 70.6
2025-07-25_01:00:01 68.1 68.8 68.3 69.1 70.1
2025-07-25_02:00:01 67.7 68.2 68.0 68.7 69.7
2025-07-25_03:00:01 67.6 67.9 67.7 68.3 69.2
2025-07-25_04:00:01 67.1 67.6 67.3 68.0 68.8
2025-07-25_05:00:01 66.9 67.2 67.2 67.8 68.6
2025-07-25_06:00:01 66.7 66.9 67.0 67.6 68.3
2025-07-25_07:00:02 66.7 66.9 66.9 67.3 68.1
2025-07-25_08:00:01 66.3 69.9 66.7 67.2 68.0
2025-07-25_09:00:02 66.8 70.6 67.0 67.4 68.1
2025-07-25_10:00:01 67.4 71.5 67.7 68.1 68.7
DateInsideOutsideCold ReturnHot SupplyElements

Link to mmurphy.org
Link to mmurphy.us
Link to Google

Finished: Fri 25 Jul 2025 11:00:01 AM CDT