Shop Temps

Last update: Fri 06 Jun 2025 12:00:01 PM CDT
DateInsideOutsideCold ReturnHot SupplyElements
2025-03-07_00:00:01 66.2 62.2 84.4 98.0 103.0
2025-03-08_00:00:01 62.2 56.2 75.9 83.6 86.5
2025-03-09_00:00:01 62.0 57.2 74.3 81.6 84.8
2025-03-10_00:00:01 61.9 58.2 72.1 79.6 82.6
2025-03-11_00:00:01 64.0 60.5 73.5 81.1 83.9
2025-03-12_00:00:01 60.2 55.1 60.7 61.0 61.8
2025-03-13_00:00:02 58.6 54.1 59.0 59.3 60.2
2025-03-14_00:00:01 59.1 56.9 59.6 59.7 60.8
2025-03-15_00:00:01 58.3 55.9 58.7 58.9 59.9
2025-03-16_00:00:01 49.9 44.2 49.8 50.0 50.2
2025-03-17_00:00:02 56.4 53.2 75.3 97.6 102.3
2025-03-18_00:00:01 70.9 67.3 85.7 93.3 96.0
2025-03-19_00:00:01 68.1 62.5 79.5 87.1 89.7
2025-03-20_00:00:02 60.7 54.1 73.1 80.6 83.6
2025-03-21_00:00:01 58.9 54.8 70.3 78.6 81.1
2025-03-22_00:00:01 58.6 52.8 69.6 77.5 80.4
2025-03-23_00:00:01 59.3 57.2 69.2 77.3 79.9
2025-03-24_00:00:01 56.4 50.5 67.0 74.3 78.1
2025-03-25_00:00:01 57.8 53.8 57.9 58.1 59.2
2025-03-26_00:00:01 55.2 50.7 55.6 55.9 56.5
2025-03-27_00:00:01 54.8 52.4 55.0 55.2 56.0
2025-03-28_00:00:01 58.1 56.2 58.7 58.8 59.9
2025-03-29_00:00:01 63.4 64.0 64.0 64.2 65.2
2025-03-30_00:00:01 54.5 50.5 54.4 54.5 55.0
2025-03-31_00:00:01 52.7 47.3 65.8 80.4 85.0
2025-04-01_00:00:01 60.8 54.3 76.7 90.2 95.2
2025-04-02_00:00:01 62.7 57.2 79.7 93.0 98.4
2025-04-03_00:00:01 64.5 58.7 77.6 84.1 87.5
2025-04-04_00:00:01 62.9 57.8 73.7 80.7 83.6
2025-04-05_00:00:01 62.5 57.7 72.6 79.8 82.4
2025-04-06_00:00:01 60.6 55.1 71.8 79.0 81.7
2025-04-07_00:00:01 62.5 59.1 72.6 80.4 82.3
2025-04-08_00:00:01 60.6 53.6 72.1 80.2 81.8
2025-04-09_00:00:01 62.3 58.0 72.2 79.9 81.7
2025-04-10_00:00:01 64.6 60.7 74.0 81.5 83.5
2025-04-11_00:00:01 65.8 62.2 75.4 82.7 84.9
2025-04-12_00:00:01 64.0 59.2 64.4 64.6 65.6
2025-04-13_00:00:01 63.1 61.0 63.3 63.5 64.5
2025-04-14_00:00:01 66.2 63.1 66.9 67.1 68.5
2025-04-15_00:00:01 59.0 53.6 59.0 59.2 59.7
2025-04-17_00:00:01 59.8 58.7 60.2 60.4 61.5
2025-04-18_00:00:01 63.6 61.3 64.3 64.5 65.8
2025-04-21_00:00:01 53.0 49.7 52.9 53.0 53.6
2025-04-22_00:00:01 56.5 55.2 57.1 57.2 58.3
2025-04-23_00:00:02 58.9 57.2 59.6 59.7 60.9
2025-04-24_00:00:01 60.8 58.6 61.1 61.3 62.4
2025-04-25_00:00:01 58.8 55.9 59.0 59.1 60.0
2025-04-26_00:00:01 56.2 52.8 56.4 56.6 57.3
2025-04-27_00:00:01 57.9 55.7 58.1 58.2 59.1
2025-04-28_00:00:01 59.0 58.6 59.3 59.5 60.4
2025-04-29_00:00:02 63.1 61.0 64.0 64.1 65.1
2025-04-30_00:00:01 59.0 55.5 59.5 59.8 60.7
2025-05-01_00:00:01 60.8 59.3 61.1 61.3 62.2
2025-05-02_00:00:01 58.1 55.3 58.2 58.2 59.0
2025-05-03_00:00:01 56.5 52.9 56.8 56.9 57.5
2025-05-04_00:00:01 59.1 56.6 59.7 59.9 61.0
2025-05-05_00:00:01 63.2 61.4 64.0 64.1 65.4
2025-05-06_00:00:01 64.2 62.0 64.9 65.1 66.2
2025-05-07_00:00:01 67.2 65.8 67.9 68.1 69.2
2025-05-08_00:00:01 67.9 65.6 68.5 68.7 69.8
2025-05-09_00:00:01 66.4 63.4 67.0 67.2 68.3
2025-05-10_00:00:01 68.8 66.8 69.5 69.7 70.8
2025-05-11_00:00:01 71.4 69.1 72.3 72.5 74.0
2025-05-12_00:00:01 71.5 68.9 72.3 72.4 73.6
2025-05-13_00:00:02 72.5 70.7 73.2 73.3 74.4
2025-05-14_00:00:01 73.7 72.4 74.4 74.6 75.8
2025-05-15_00:00:01 75.2 74.1 75.9 76.1 77.2
2025-05-16_00:00:01 71.7 68.9 72.1 72.3 73.3
2025-05-17_00:00:01 65.6 61.0 65.6 65.8 66.3
2025-05-18_00:00:01 62.6 58.0 62.9 63.3 64.0
2025-05-19_00:00:01 65.5 64.1 66.0 66.2 67.2
DateInsideOutsideCold ReturnHot SupplyElements
DateInsideOutsideCold ReturnHot SupplyElements

Link to mmurphy.org
Link to mmurphy.us
Link to Google

Finished: Fri 06 Jun 2025 12:00:01 PM CDT