Past Week < 160ms (slow data only) Data

Back to Murphy Main Page | Summary Page | Past Week | Past Month | Past Month once per hour | Past Month twice per hour | Past Week Just < 160ms | Past Month Just < 160ms


Legend
'>=180' '>=175 <180' '>=170 <175' '>=165 <170' '>=160 <165' '>=155 <160' '>=150 <155' '>=145 <150' '>=140 <145' ' <140'
Past Week < 160ms (slow data only) Table   ::   Last update: Thu Sep 17 08:30:32 AM CDT 2026
Date Download Upload Ping Sponsor Distance Server Location Server ID
2026-09-17 07:02:00 121.3 89 35.7 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-16 20:02:00 141.7 109.9 30.5 Spectrum 801 Sugar Hill, GA 2401
2026-09-16 18:02:00 137.2 57.3 60 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-16 17:02:00 145.8 69.9 34.6 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-16 16:02:00 153.6 71.9 40.9 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-15 20:02:00 90.9 23.4 1800000 Opticaltel 1402 Miami, FL 31169
2026-09-15 19:02:00 68.8 26.7 1800000 Opticaltel 1402 Miami, FL 31169
2026-09-15 18:02:00 71.9 27.5 1800000 Opticaltel 1402 Miami, FL 31169
2026-09-15 13:02:00 98.4 115.2 50.9 fdcservers.net 897 Ashburn, VA 6030
2026-09-15 12:02:00 128.7 97.8 54.6 fdcservers.net 897 Ashburn, VA 6030
2026-09-15 04:02:00 137.8 98.4 54.7 Brightspeed 877 Charlottesville, VA 70055
2026-09-15 03:02:00 153.2 79.7 58.4 Brightspeed 877 Charlottesville, VA 70055
2026-09-15 02:02:00 119.7 16.2 1800000 Cloud 9 Internet 626 Lawrenceburg, TN 34388
2026-09-15 01:02:00 45.1 83.1 1800000 Cloud 9 Internet 626 Lawrenceburg, TN 34388
2026-09-15 00:02:00 28.1 67.7 1800000 Cloud 9 Internet 626 Lawrenceburg, TN 34388
2026-09-14 19:02:00 146.4 193.5 22.4 fdcservers.net 330 Chicago, IL 11750
2026-09-14 14:02:00 125.9 100.4 1800000 Snyder Technologies 970 Bethlehem, PA 32429
2026-09-14 13:02:00 124.8 103.6 1800000 Snyder Technologies 970 Bethlehem, PA 32429
2026-09-14 12:02:00 128 97.8 1800000 Snyder Technologies 970 Bethlehem, PA 32429
2026-09-14 11:02:00 41.8 11.3 56.8 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-14 10:02:00 34.8 10 47 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-14 09:02:00 48.4 11.4 50.2 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-14 08:02:00 0.8 0.8 1200010 Sparklight 460 Dexter, MO 24014
2026-09-14 06:02:00 2 2.7 600032 Sparklight 460 Dexter, MO 24014
2026-09-13 11:02:00 37.6 9.9 223.3 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-13 10:02:00 63.3 14.9 50.3 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-13 09:02:00 65.5 26.9 51.6 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-13 05:02:00 119.8 71.7 47.6 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-13 03:02:00 59.2 14 48.2 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-13 02:02:00 56 67.6 1800000 GoNetspeed 1072 Bridgeport, CT 39283
2026-09-13 01:02:00 143.2 66.8 1800000 GoNetspeed 1072 Bridgeport, CT 39283
2026-09-13 00:02:00 138.5 72.9 1800000 GoNetspeed 1072 Bridgeport, CT 39283
2026-09-12 21:02:00 137.9 94.1 44 Uniti 897 Ashburn, VA 17383
2026-09-12 20:02:00 2 4.1 601892 Contabo 1035 Orangeburg, NY 55775
2026-09-12 19:02:00 0.7 3 1800000 Contabo 1035 Orangeburg, NY 55775
2026-09-12 18:02:00 1.4 2.8 1800000 Contabo 1035 Orangeburg, NY 55775
2026-09-12 14:02:00 112.4 49 42.2 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-12 13:02:00 115.3 37.1 263.3 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-12 12:02:00 85.2 16.6 48.3 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-12 11:02:00 133.7 42.3 47.7 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-12 10:02:00 126.6 77.4 52.7 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-12 09:02:00 143.3 69.6 60.3 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-12 05:02:00 45.8 18.2 97.5 Digicel St. Lucia 2782 Marisule 74884
2026-09-12 04:02:00 37.7 35.1 105.3 Digicel St. Lucia 2782 Marisule 74884
2026-09-12 03:02:00 16.4 19.4 150.5 Digicel St. Lucia 2782 Marisule 74884
2026-09-11 20:02:00 135 236.7 1800000 AT&T 807 Atlanta, GA 68865
2026-09-11 18:02:00 141.1 244.1 1800000 AT&T 807 Atlanta, GA 68865
2026-09-11 14:02:00 145 117.1 56.6 Brightspeed 993 Clinton, NJ 70616
2026-09-11 01:02:00 156.3 68 1800000 Comcast 979 New Castle, DE 72934
2026-09-11 00:02:00 155.4 71 1800000 Comcast 979 New Castle, DE 72934
2026-09-10 20:02:00 159.9 117.4 40.2 PenTeleData 955 Palmerton, PA 75845

Link to mmurphy.org
Link to mmurphy.us
Link to Google

Finished: Thu Sep 17 08:30:36 AM CDT 2026