Past Week Data

Back to Murphy Main Page | Summary Page | Past Week | Past Month | Past Month once per hour | Past Month twice per hour | Past Week Just < 160ms | Past Month Just < 160ms


Legend
'>=180' '>=175 <180' '>=170 <175' '>=165 <170' '>=160 <165' '>=155 <160' '>=150 <155' '>=145 <150' '>=140 <145' ' <140'
Past Week Table   ::   Last update: Thu Mar 12 11:00:05 AM CDT 2026
Date Download Upload Ping Sponsor Distance Server Location Server ID
2026-03-12 10:54:00 235.3 221.9 7.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-12 10:48:00 237.3 210.3 8.1 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-12 10:42:00 214.2 213 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-12 10:36:00 234.5 202.3 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-12 10:30:00 237.2 193.7 11.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-12 10:24:00 232.8 193.5 16.8 Alpine Communications 137 Elkader, IA 15627
2026-03-12 10:18:00 233.4 187.5 17.5 Alpine Communications 137 Elkader, IA 15627
2026-03-12 10:12:00 25.9 3.2 14.8 Squirrel Logic LLC 143 Hills, IA 73992
2026-03-12 10:06:00 230.8 189.8 18.4 Alpine Communications 137 Elkader, IA 15627
2026-03-12 09:54:00 6.3 2.9 14.4 Squirrel Logic LLC 143 Hills, IA 73992
2026-03-12 09:48:00 7.8 3.9 14.7 Squirrel Logic LLC 143 Hills, IA 73992
2026-03-12 09:42:00 228.9 191.7 16.4 Alpine Communications 137 Elkader, IA 15627
2026-03-12 09:36:00 230.7 193.5 17.2 Alpine Communications 137 Elkader, IA 15627
2026-03-12 09:30:00 232.6 166.6 18.3 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-12 09:24:00 209.5 160.5 26.8 ImOn Communications, LLC 126 Cedar Rapids, IA 68445
2026-03-12 09:12:00 66.4 3.9 15.1 Squirrel Logic LLC 143 Hills, IA 73992
2026-03-12 09:06:00 232.4 175.1 17.2 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-12 08:54:00 16 2.9 17.2 Squirrel Logic LLC 143 Hills, IA 73992
2026-03-12 08:48:00 228.3 192.1 17.4 Alpine Communications 137 Elkader, IA 15627
2026-03-12 08:42:00 231.1 195.6 17 Alpine Communications 137 Elkader, IA 15627
2026-03-12 08:36:00 89.3 2.9 16.3 Squirrel Logic LLC 143 Hills, IA 73992
2026-03-12 08:30:00 234.2 205.1 18 Alpine Communications 137 Elkader, IA 15627
2026-03-12 08:24:00 219.1 180.2 18.2 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-12 08:18:00 234.8 191.2 16.3 Alpine Communications 137 Elkader, IA 15627
2026-03-12 08:12:00 234.3 198 16.6 Alpine Communications 137 Elkader, IA 15627
2026-03-12 08:06:00 229.5 177.1 17.4 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-12 07:54:00 4.7 3.3 14.7 Squirrel Logic LLC 143 Hills, IA 73992
2026-03-12 07:48:00 234.2 188.7 17.4 Alpine Communications 137 Elkader, IA 15627
2026-03-12 07:42:00 8.6 4.8 13.8 Squirrel Logic LLC 143 Hills, IA 73992
2026-03-12 07:36:00 2.4 3.3 14.7 Squirrel Logic LLC 143 Hills, IA 73992
2026-03-12 07:30:00 20 2.9 15.7 Squirrel Logic LLC 143 Hills, IA 73992
2026-03-12 07:24:00 236.4 215.5 12.3 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 07:18:00 236.5 215.9 12 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 07:12:00 236.5 190.6 12.6 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 07:06:00 236.5 203.5 12.5 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 06:54:00 236.5 211.8 13.3 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 06:48:00 236.4 217.6 12.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 06:42:00 236.2 197.4 12.3 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 06:36:00 236.1 109.8 12.1 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 06:30:00 236.5 211.2 13.6 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 06:24:00 236.4 204.8 12 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 06:18:00 236.3 210.2 12.3 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 06:12:00 236.4 204.4 11.9 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 06:06:00 235.9 180.2 12.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 05:54:00 236.7 119 12.5 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 05:48:00 236.7 218.3 11.6 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 05:42:00 236.5 221.2 12.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 05:36:00 236.2 217 13 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 05:30:00 235.8 215.2 12.1 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 05:24:00 236.5 212.9 12.1 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 05:18:00 232.9 174.5 17.2 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-12 05:12:00 236.6 114.4 11.1 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 05:06:00 235.1 211.2 12.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 04:54:00 229 194 18.8 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-12 04:48:00 236.4 206.9 11.3 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 04:42:00 236.5 222.4 12.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 04:36:00 236.8 110.4 12.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 04:30:00 231.3 172 17.9 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-12 04:24:00 235.9 201 11.2 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 04:18:00 236.6 206.4 10.4 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 04:12:00 236.5 207.1 11.8 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 04:06:00 236.3 206.9 10.2 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 03:54:00 235.6 186.6 10.7 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 03:48:00 235.7 200.9 10.8 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 03:42:00 237.6 208.1 11.3 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2026-03-12 03:36:00 235.6 209 10.3 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 03:30:00 236.8 209 10.8 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 03:24:00 236.7 204 10.3 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 03:18:00 236.1 190.3 11 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 03:12:00 236.1 215.5 10.2 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 03:06:00 236.3 203.1 10.7 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 02:54:00 235.5 208.7 11.5 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 02:48:00 236.4 206.6 11.1 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 02:42:00 236.5 205.2 11.6 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 02:36:00 235 206.2 11.2 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 02:30:00 235.8 207.6 10.7 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 02:24:00 236.4 205.9 10.8 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 02:18:00 234.7 206.4 11.5 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 02:12:00 236.3 188.9 11.4 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 02:06:00 236 217.7 10.8 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 02:00:00 236.4 181.1 10.6 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 01:54:00 236.2 201.9 11.7 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 01:48:00 235.1 207.8 11.3 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 01:42:00 235.4 204 11.4 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 01:36:00 235.3 194.8 10.8 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 01:30:00 236.4 193.8 10.6 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 01:24:00 236.3 206.6 10.8 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 01:18:00 236.4 206 8.1 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-12 01:12:00 233 188.1 7.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-12 01:06:00 237.6 215.1 7.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-12 00:54:00 237.7 207.7 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-12 00:48:00 237.5 212.1 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-12 00:42:00 237.8 215.3 7.9 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-12 00:36:00 237.6 205.7 7.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-12 00:30:00 237.2 216.6 7.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-12 00:24:00 237.3 197.2 7.9 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-12 00:18:00 237.2 214.1 8.1 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-12 00:12:00 237.8 218.2 8.1 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-12 00:06:00 236.3 198.8 10.6 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 23:54:00 235.9 219.4 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
Count=100 Download Upload Ping Sponsor Distance Server Location Server ID
2026-03-11 23:48:00 234.8 218 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 23:42:00 235.9 215 7.9 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 23:36:00 232.4 191.3 6.9 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 23:30:00 233.9 193.4 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 23:24:00 234.7 209.5 7.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 23:18:00 235.6 219.7 7.8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 23:12:00 230.8 198.6 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 23:06:00 234.6 192.9 10.7 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 22:54:00 231.4 192.7 8.1 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 22:48:00 231.8 213.6 8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 22:42:00 234.9 219.7 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 22:36:00 235.5 202.4 7.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 22:30:00 234.9 191.1 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 22:24:00 233.5 216.1 8.1 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 22:18:00 234.3 205.1 7.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 22:12:00 231.4 216.7 7.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 22:06:00 232.3 200.5 10.8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 21:54:00 233.1 213.9 8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 21:48:00 234.3 209.9 8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 21:42:00 235 216.9 8.1 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 21:36:00 237.4 212.3 6.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 21:30:00 235.5 212.7 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 21:24:00 234.6 207.5 8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 21:18:00 235.1 197 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 21:12:00 235.9 204.1 8.2 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 21:06:00 233.7 209.1 11.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-11 20:54:00 235.4 188.6 6.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 20:48:00 235.5 215.7 8.1 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 20:42:00 233.9 223.6 8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 20:36:00 236.1 202.6 7.9 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 20:30:00 229.9 218.3 7.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 20:24:00 237.7 218.2 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 20:18:00 233.7 213.8 6.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 20:12:00 236.9 215.3 11.4 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-11 20:06:00 236.2 217.2 13.7 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-11 19:54:00 237.6 216.5 8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 19:48:00 237.4 219 7.2 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 19:42:00 237.2 208.9 6.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 19:36:00 233.2 191.1 12.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-11 19:30:00 233.2 207.3 6.8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 19:24:00 221.1 219.2 8.1 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 19:18:00 236.6 202.4 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 19:12:00 237.5 216.3 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 19:06:00 221.1 190.5 13.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 18:54:00 234.4 221.6 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 18:48:00 232.2 217.3 6.8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 18:42:00 235.2 216.9 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 18:36:00 228.5 193.6 11.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 18:30:00 237 192.1 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 18:24:00 237.5 209.6 6.9 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 18:18:00 236.1 214.8 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 18:12:00 234.7 210.5 6.8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 18:06:00 237 219.9 7.2 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 17:54:00 235.4 191.5 7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 17:48:00 236 220.3 7.6 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 17:42:00 229.5 221.6 6.8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 17:36:00 236.4 211.9 17.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 17:30:00 236.7 177.7 7.6 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 17:24:00 230.2 183.4 6.9 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 17:18:00 4.3 2.9 14 Squirrel Logic LLC 143 Hills, IA 73992
2026-03-11 17:12:00 233.4 198.4 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 17:06:00 232.7 181.3 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 16:54:00 236.8 210.5 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 16:48:00 237.6 210.4 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 16:42:00 233 202.1 8.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 16:36:00 228.4 188.7 11.1 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 16:30:00 237.3 194.8 7.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 16:24:00 237.8 187.1 17.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 16:18:00 237.2 207 11.6 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 16:12:00 237.5 211.2 6.8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 16:06:00 237.1 193.3 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 15:54:00 237.4 209.8 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 15:48:00 237.4 214 7.6 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 15:42:00 237.6 210.5 6.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 15:36:00 237 196 7.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 15:30:00 211.8 206.7 17.2 Heartland Technology 101 Jesup, IA 17572
2026-03-11 15:24:00 237.1 186.9 18.4 GRM Networks 119 Leon, IA 17522
2026-03-11 15:18:00 237.7 218.6 7.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 15:12:00 237.3 188.2 6.8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 15:06:00 237.4 215.5 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 14:54:00 237.5 216.6 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 14:48:00 237.3 204.5 6.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 14:42:00 237.4 209.8 6.8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 14:36:00 232.5 210.3 7.2 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 14:30:00 236 206 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 14:24:00 235.2 203.1 11.2 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 14:18:00 237.8 211.6 6.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 14:12:00 237.4 215 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 14:06:00 235.4 208 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 13:54:00 237.5 217.7 6.6 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 13:48:00 237.6 208.6 6.9 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 13:42:00 237.1 212.1 7.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 13:36:00 237.3 197 7.6 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 13:30:00 237.5 215.7 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 13:24:00 237.2 224.4 12.1 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 13:18:00 235.6 205 10.7 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 13:12:00 236.5 213.3 11.5 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 13:06:00 233 159.3 18 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-11 12:54:00 232.9 191.4 11.6 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 12:48:00 235.6 207.6 10.4 OmniTel Communications 72 Nora Springs, IA 63850
Count=200 Download Upload Ping Sponsor Distance Server Location Server ID
2026-03-11 12:42:00 236.7 209.2 11 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 12:36:00 235.9 207.8 11 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 12:30:00 236.6 198 10.3 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 12:24:00 165.9 215.5 10.9 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 12:18:00 234.9 201.3 10.5 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 12:12:00 234 190.6 12 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 12:06:00 234.2 205.5 10.9 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 11:54:00 235 207.4 11.4 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 11:48:00 234.7 192.9 10 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 11:42:00 233.4 178.2 11.6 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 11:36:00 232.1 178.5 10.1 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 11:30:00 236.4 204.9 11.1 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 11:24:00 235.8 209.6 11.6 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 11:18:00 236.6 203.7 10.4 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 11:12:00 230 196.6 11.5 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 11:06:00 233.7 197.2 10.1 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 10:54:00 232.2 181.8 11.3 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 10:48:00 234.7 201.7 11.3 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 10:42:00 234.2 184.6 11.3 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 10:36:00 233 204 10.3 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 10:30:00 236.2 207 11.2 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 10:24:00 229.1 197 27.6 Heartland Technology 101 Jesup, IA 17572
2026-03-11 10:18:00 237.5 216.1 8.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 10:12:00 236 177.4 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 10:06:00 234.5 207.2 6.9 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 09:54:00 237.3 213.9 6.8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 09:48:00 237.7 205.1 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 09:42:00 237.5 200.9 8.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 09:36:00 235.8 205.4 10.5 Northwest Communications Inc. 42 Havelock, IA 19642
2026-03-11 09:30:00 237.4 212.2 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 09:24:00 237.2 212.8 7.6 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 09:18:00 237.5 213.4 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 09:12:00 236.4 185.6 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 09:06:00 237.4 213.1 6.8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 08:54:00 237.5 216.4 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 08:48:00 237.5 204.1 8.2 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 08:42:00 237.5 218.9 8.2 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 08:36:00 236.9 194 9.2 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 08:30:00 237.5 213.7 8.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 08:24:00 237.7 209.5 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 08:18:00 236 181.5 11.4 Northwest Communications Inc. 42 Havelock, IA 19642
2026-03-11 08:12:00 236.4 201.8 8.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 08:06:00 237.4 210.5 6.8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 07:54:00 236.5 188.3 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 07:48:00 237.7 171.3 7.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 07:42:00 237.6 216 8.2 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 07:36:00 237.2 184.5 6.8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 07:30:00 237.6 209.5 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 07:24:00 237.6 197 9.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 07:18:00 225.2 175.8 13.9 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 07:12:00 235.1 192.4 13 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 07:06:00 224.1 210.2 18.9 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 06:54:00 233.5 198.1 13.9 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 06:48:00 234.3 193.4 14.4 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 06:42:00 214.3 182.8 13.2 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 06:36:00 229.8 196.7 14.1 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 06:30:00 229.8 197.9 13.9 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 06:24:00 232.6 181.6 13.4 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 06:18:00 216.2 187 14.4 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 06:12:00 217.2 199.8 13.9 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 06:06:00 232.2 194.4 13.8 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 05:54:00 227.1 195 13.8 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 05:48:00 225.1 185.9 13.9 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 05:42:00 218.6 198.6 14.4 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 05:36:00 234.8 185.2 14 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 05:30:00 220.6 192.1 14.1 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 05:24:00 228.8 193.7 14.4 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 05:18:00 227.2 198.3 13.2 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 05:12:00 230.5 200.4 14.7 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 05:06:00 233.4 189.8 13.6 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 04:54:00 233.9 182.4 14.7 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 04:48:00 227.8 182.8 24.2 ImOn Communications, LLC 126 Cedar Rapids, IA 68445
2026-03-11 04:42:00 232 180.6 14.1 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 04:36:00 233.7 194.7 14.4 MTC Technologies 179 Mediapolis, IA 63874
