Past Week Data

Back to Murphy Main Page | Summary Page | Past Week | Past Month | Past Month once per hour | Past Month twice per hour | Past Week Just < 160ms | Past Month Just < 160ms


Legend
'>=180' '>=175 <180' '>=170 <175' '>=165 <170' '>=160 <165' '>=155 <160' '>=150 <155' '>=145 <150' '>=140 <145' ' <140'
Past Week Table   ::   Last update: Thu Sep 17 08:30:06 AM CDT 2026
Date Download Upload Ping Sponsor Distance Server Location Server ID
2026-09-17 08:02:00 187.9 114.5 39.9 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-17 07:02:00 121.3 89 35.7 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-17 06:02:00 225.3 115.4 34 WebNX Inc 1038 New York, NY 51171
2026-09-17 05:02:00 213.1 126.3 38.6 Surfshark Ltd 1038 New York, NY 36817
2026-09-17 04:02:00 217.7 114.7 38.1 Surfshark Ltd 1038 New York, NY 36817
2026-09-17 03:02:00 219.4 134.9 23.8 Sonic 699 Dallas, TX 71914
2026-09-17 02:02:00 235.8 145.2 25.2 Sonic 699 Dallas, TX 71914
2026-09-17 01:02:00 215.1 135.1 26 Sonic 699 Dallas, TX 71914
2026-09-17 00:02:00 207.8 59.7 47.2 Melbicom 807 Atlanta, GA 48043
2026-09-16 23:02:00 182.6 80.3 600064 Melbicom 807 Atlanta, GA 48043
2026-09-16 22:02:00 202.4 108.9 600024 Melbicom 807 Atlanta, GA 48043
2026-09-16 21:02:00 228.3 113.1 30.4 Spectrum 801 Sugar Hill, GA 2401
2026-09-16 20:02:00 141.7 109.9 30.5 Spectrum 801 Sugar Hill, GA 2401
2026-09-16 19:02:00 166.2 67.8 49.9 Spectrum 801 Sugar Hill, GA 2401
2026-09-16 18:02:00 137.2 57.3 60 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-16 17:02:00 145.8 69.9 34.6 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-16 16:02:00 153.6 71.9 40.9 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-16 15:02:00 225 160.3 21.4 Spectrum 543 Livonia, MI 16973
2026-09-16 14:02:00 234.7 145.6 23.9 Spectrum 543 Livonia, MI 16973
2026-09-16 13:02:00 223.2 152.3 32.4 Spectrum 543 Livonia, MI 16973
2026-09-16 12:02:00 174.4 108.9 45.8 Uniti 187 Lincoln, NE 27553
2026-09-16 11:02:00 227.2 127.4 43.9 Uniti 187 Lincoln, NE 27553
2026-09-16 10:02:00 187.6 111.1 50.7 Uniti 187 Lincoln, NE 27553
2026-09-16 09:02:00 191.1 70.5 44.5 Brightspeed 886 Carlisle, PA 68990
2026-09-16 08:02:00 208 87.2 44.9 Brightspeed 886 Carlisle, PA 68990
2026-09-16 07:02:00 203.2 64.6 38 Brightspeed 886 Carlisle, PA 68990
2026-09-16 06:02:00 195.9 75.3 58.3 Brightspeed 886 Carlisle, PA 68990
2026-09-16 05:02:00 224.4 127.4 52.5 WebNX Inc 1038 New York, NY 51171
2026-09-16 04:02:00 185.2 114.7 100.4 Contabo 1035 Orangeburg, NY 55775
2026-09-16 03:02:00 182.7 114.8 42.4 WebNX Inc 1038 New York, NY 51171
2026-09-16 02:02:00 216.5 114.3 45.1 Uniti 807 Atlanta, GA 17387
2026-09-16 01:02:00 217 125.3 44.1 Uniti 807 Atlanta, GA 17387
2026-09-16 00:02:00 203.3 95.7 44.1 Uniti 807 Atlanta, GA 17387
2026-09-15 23:02:00 226.3 173.3 21.4 EZEE Fiber 559 Detroit, MI 74288
2026-09-15 22:02:00 223.4 150.7 27.3 EZEE Fiber 559 Detroit, MI 74288
2026-09-15 21:02:00 236.6 157.2 29.4 EZEE Fiber 559 Detroit, MI 74288
2026-09-15 20:02:00 90.9 23.4 1800000 Opticaltel 1402 Miami, FL 31169
2026-09-15 19:02:00 68.8 26.7 1800000 Opticaltel 1402 Miami, FL 31169
2026-09-15 18:02:00 71.9 27.5 1800000 Opticaltel 1402 Miami, FL 31169
2026-09-15 17:02:00 171 112.6 41.4 Wayne Highlands School District 962 Honesdale, PA 7788
2026-09-15 16:02:00 174.7 109.1 40.2 Wayne Highlands School District 962 Honesdale, PA 7788
2026-09-15 15:02:00 200.9 115.3 40.9 Wayne Highlands School District 962 Honesdale, PA 7788
2026-09-15 14:02:00 171.9 102.2 51.7 fdcservers.net 897 Ashburn, VA 6030
2026-09-15 13:02:00 98.4 115.2 50.9 fdcservers.net 897 Ashburn, VA 6030
2026-09-15 12:02:00 128.7 97.8 54.6 fdcservers.net 897 Ashburn, VA 6030
2026-09-15 11:02:00 176.9 118.7 34 Rogers 774 Bowmanville, ON 47544
2026-09-15 10:02:00 185.6 110.3 25 Rogers 774 Bowmanville, ON 47544
2026-09-15 09:02:00 180.6 115.4 41.5 Rogers 774 Bowmanville, ON 47544
2026-09-15 08:02:00 204.4 42 1800000 GSL Networks 897 Ashburn, VA 48604
2026-09-15 07:02:00 205.9 40.7 1800000 GSL Networks 897 Ashburn, VA 48604
2026-09-15 06:02:00 203.4 43 1800000 GSL Networks 897 Ashburn, VA 48604
2026-09-15 05:02:00 181.6 97.3 44.8 Brightspeed 877 Charlottesville, VA 70055
2026-09-15 04:02:00 137.8 98.4 54.7 Brightspeed 877 Charlottesville, VA 70055
2026-09-15 03:02:00 153.2 79.7 58.4 Brightspeed 877 Charlottesville, VA 70055
2026-09-15 02:02:00 119.7 16.2 1800000 Cloud 9 Internet 626 Lawrenceburg, TN 34388
2026-09-15 01:02:00 45.1 83.1 1800000 Cloud 9 Internet 626 Lawrenceburg, TN 34388
2026-09-15 00:02:00 28.1 67.7 1800000 Cloud 9 Internet 626 Lawrenceburg, TN 34388
2026-09-14 23:02:00 224.4 137.3 27.2 Spectrum 401 Allendale, MI 2406
2026-09-14 22:02:00 233.9 125.5 26.5 Spectrum 401 Allendale, MI 2406
2026-09-14 21:02:00 228.4 145.7 34.8 Spectrum 401 Allendale, MI 2406
2026-09-14 20:02:00 236.1 165.9 19.5 EZEE Fiber 330 Chicago, IL 71947
2026-09-14 19:02:00 146.4 193.5 22.4 fdcservers.net 330 Chicago, IL 11750
2026-09-14 18:02:00 237.2 177 23.3 fdcservers.net 330 Chicago, IL 11750
2026-09-14 17:02:00 214.8 32.2 1800000 Twin Lakes 623 Gainesboro, TN 42175
2026-09-14 16:02:00 211.3 34.7 1800000 Twin Lakes 623 Gainesboro, TN 42175
2026-09-14 15:02:00 209.4 30.6 1800000 Twin Lakes 623 Gainesboro, TN 42175
2026-09-14 14:02:00 125.9 100.4 1800000 Snyder Technologies 970 Bethlehem, PA 32429
2026-09-14 13:02:00 124.8 103.6 1800000 Snyder Technologies 970 Bethlehem, PA 32429
2026-09-14 12:02:00 128 97.8 1800000 Snyder Technologies 970 Bethlehem, PA 32429
2026-09-14 11:02:00 41.8 11.3 56.8 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-14 10:02:00 34.8 10 47 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-14 09:02:00 48.4 11.4 50.2 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-14 08:02:00 0.8 0.8 1200010 Sparklight 460 Dexter, MO 24014
2026-09-14 07:02:00 205.5 73.1 1800000 Gibson Electric Membership Corporation 536 Trenton, TN 16471
2026-09-14 06:02:00 2 2.7 600032 Sparklight 460 Dexter, MO 24014
2026-09-14 05:02:00 196.6 37.8 1800000 GSL Networks 807 Atlanta, GA 56810
2026-09-14 04:02:00 188.2 71.3 1200010 Melbicom 807 Atlanta, GA 48043
2026-09-14 03:02:00 193.2 36 1800000 GSL Networks 807 Atlanta, GA 56810
2026-09-14 02:02:00 164.8 56 1800000 Planet Networks, Inc. 1029 Newark, NJ 72127
2026-09-14 01:02:00 180.2 144.1 1800000 Planet Networks, Inc. 1029 Newark, NJ 72127
2026-09-14 00:02:00 168.8 121.3 1800000 Planet Networks, Inc. 1029 Newark, NJ 72127
2026-09-13 23:02:00 179.5 33.2 1800000 Ben Lomand Telephone 653 McMinnville, TN 11404
2026-09-13 22:02:00 182.3 30.6 1800000 Ben Lomand Telephone 653 McMinnville, TN 11404
2026-09-13 21:02:00 160.3 29.6 1800000 Ben Lomand Telephone 653 McMinnville, TN 11404
2026-09-13 20:02:00 235.4 171 18.6 ICS Advanced Technologies 52 Ames, IA 37733
2026-09-13 19:02:00 239.6 213.4 12.7 ICS Advanced Technologies 52 Ames, IA 37733
2026-09-13 18:02:00 235.8 165.6 16.3 ICS Advanced Technologies 52 Ames, IA 37733
2026-09-13 17:02:00 205 113.6 31.3 Spectrum 801 Sugar Hill, GA 2401
2026-09-13 16:02:00 220.3 98.7 41.1 Spectrum 801 Sugar Hill, GA 2401
2026-09-13 15:02:00 224.3 128.8 38.1 Spectrum 801 Sugar Hill, GA 2401
2026-09-13 14:02:00 223.8 103.3 42.3 Uniti 897 Ashburn, VA 17383
2026-09-13 13:02:00 204.3 114.6 40.7 Uniti 897 Ashburn, VA 17383
2026-09-13 12:02:00 204.4 121 48.5 Uniti 897 Ashburn, VA 17383
2026-09-13 11:02:00 37.6 9.9 223.3 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-13 10:02:00 63.3 14.9 50.3 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-13 09:02:00 65.5 26.9 51.6 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-13 08:02:00 226.2 107.5 58.7 Comporium 911 Gilbert, SC 62761
2026-09-13 07:02:00 214.6 112.2 53.7 Comporium 911 Gilbert, SC 62761
2026-09-13 06:02:00 217.3 76.5 53 Comporium 911 Gilbert, SC 62761
2026-09-13 05:02:00 119.8 71.7 47.6 Misaka Network, Inc. 897 Ashburn, VA 30561
Count=100 Download Upload Ping Sponsor Distance Server Location Server ID
2026-09-13 04:02:00 179.1 58.8 46.4 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-13 03:02:00 59.2 14 48.2 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-13 02:02:00 56 67.6 1800000 GoNetspeed 1072 Bridgeport, CT 39283
2026-09-13 01:02:00 143.2 66.8 1800000 GoNetspeed 1072 Bridgeport, CT 39283
2026-09-13 00:02:00 138.5 72.9 1800000 GoNetspeed 1072 Bridgeport, CT 39283
2026-09-12 23:02:00 192 114.8 43.3 Uniti 897 Ashburn, VA 17383
2026-09-12 22:02:00 167 100.2 51.6 Uniti 897 Ashburn, VA 17383
2026-09-12 21:02:00 137.9 94.1 44 Uniti 897 Ashburn, VA 17383
2026-09-12 20:02:00 2 4.1 601892 Contabo 1035 Orangeburg, NY 55775
2026-09-12 19:02:00 0.7 3 1800000 Contabo 1035 Orangeburg, NY 55775
2026-09-12 18:02:00 1.4 2.8 1800000 Contabo 1035 Orangeburg, NY 55775
2026-09-12 17:02:00 188.6 91.8 37.6 Brightspeed 886 Carlisle, PA 68990
2026-09-12 16:02:00 165.7 78.7 42.3 Brightspeed 886 Carlisle, PA 68990
2026-09-12 15:02:00 204.9 62.4 37.7 Brightspeed 886 Carlisle, PA 68990
2026-09-12 14:02:00 112.4 49 42.2 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-12 13:02:00 115.3 37.1 263.3 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-12 12:02:00 85.2 16.6 48.3 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-12 11:02:00 133.7 42.3 47.7 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-12 10:02:00 126.6 77.4 52.7 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-12 09:02:00 143.3 69.6 60.3 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-12 08:02:00 204.7 94 1800000 Premier Fiber 562 Bartlett, TN 62914
2026-09-12 07:02:00 187.4 91.7 1800000 Premier Fiber 562 Bartlett, TN 62914
2026-09-12 06:02:00 219.3 112.5 1800000 Quad State Internet LLC 801 Paducah, KY 52462
2026-09-12 05:02:00 45.8 18.2 97.5 Digicel St. Lucia 2782 Marisule 74884
2026-09-12 04:02:00 37.7 35.1 105.3 Digicel St. Lucia 2782 Marisule 74884
2026-09-12 03:02:00 16.4 19.4 150.5 Digicel St. Lucia 2782 Marisule 74884
2026-09-12 02:02:00 231 141.5 32.9 Giant Communications 265 Topeka, KS 51953
2026-09-12 01:02:00 228.7 139.9 27.8 Giant Communications 265 Topeka, KS 51953
2026-09-12 00:02:00 222.3 131 28.8 Giant Communications 265 Topeka, KS 51953
2026-09-11 23:02:00 177.5 114.9 39.7 TM Technology Services, LLC 593 Nashville, TN 64474
2026-09-11 22:02:00 195.7 119.9 30.7 Franklin Electric Plant Board 570 Franklin, KY 13010
2026-09-11 21:02:00 170.4 101.4 40.1 TM Technology Services, LLC 593 Nashville, TN 64474
2026-09-11 20:02:00 135 236.7 1800000 AT&T 807 Atlanta, GA 68865
2026-09-11 19:02:00 201.1 244.6 1800000 AT&T 807 Atlanta, GA 68865
2026-09-11 18:02:00 141.1 244.1 1800000 AT&T 807 Atlanta, GA 68865
2026-09-11 17:02:00 211.2 127.7 184.8 WebNX Inc 1038 New York, NY 51171
2026-09-11 16:02:00 217 119 41.6 WebNX Inc 1038 New York, NY 51171
2026-09-11 15:02:00 168.5 123.9 187.9 WebNX Inc 1038 New York, NY 51171
2026-09-11 14:02:00 145 117.1 56.6 Brightspeed 993 Clinton, NJ 70616
2026-09-11 13:02:00 176.2 102.5 54.4 Brightspeed 993 Clinton, NJ 70616
2026-09-11 12:02:00 168.3 109.7 66.3 Brightspeed 993 Clinton, NJ 70616
2026-09-11 11:02:00 217.5 113.2 57.4 Comporium 793 Brevard, NC 62760
2026-09-11 10:02:00 194.3 117.3 57.3 Comporium 793 Brevard, NC 62760
2026-09-11 09:02:00 213.3 99.3 55 Comporium 793 Brevard, NC 62760
2026-09-11 08:02:00 236.8 99 25.7 Bloomingdale Communications 411 Bloomingdale, MI 2036
2026-09-11 07:02:00 238.5 165 24.2 Bloomingdale Communications 411 Bloomingdale, MI 2036
2026-09-11 06:02:00 185.5 152.3 21.2 Bloomingdale Communications 411 Bloomingdale, MI 2036
2026-09-11 05:02:00 197.7 112.2 44.1 Brightspeed 682 Marion, LA 69857
2026-09-11 04:02:00 209.1 114.9 45.6 Brightspeed 682 Marion, LA 69857
2026-09-11 03:02:00 188.5 108.7 38.4 Brightspeed 682 Marion, LA 69857
2026-09-11 02:02:00 165.4 67.3 1800000 Comcast 979 New Castle, DE 72934
2026-09-11 01:02:00 156.3 68 1800000 Comcast 979 New Castle, DE 72934
2026-09-11 00:02:00 155.4 71 1800000 Comcast 979 New Castle, DE 72934
2026-09-10 23:02:00 223 161.5 23.4 Spectrum 543 Livonia, MI 16973
2026-09-10 22:02:00 222.9 146.4 25.7 Spectrum 543 Livonia, MI 16973
2026-09-10 21:02:00 227 148.1 25.8 Spectrum 543 Livonia, MI 16973
2026-09-10 20:02:00 159.9 117.4 40.2 PenTeleData 955 Palmerton, PA 75845
2026-09-10 19:02:00 193.1 110.6 36.5 PenTeleData 955 Palmerton, PA 75845
2026-09-10 18:02:00 177.2 119.9 42.9 PenTeleData 955 Palmerton, PA 75845
2026-09-10 17:02:00 194 113.1 50.4 Vyve Broadband 308 Abilene, KS 31889
2026-09-10 16:02:00 192.2 134.7 51.1 Vyve Broadband 308 Abilene, KS 31889
2026-09-10 15:02:00 196.8 104.7 51.2 Vyve Broadband 308 Abilene, KS 31889
2026-09-10 14:02:00 214.9 109.6 23.5 Rogers Wireless 738 Toronto, ON 46759
2026-09-10 13:02:00 212.8 120.9 31.6 Rogers Wireless 738 Toronto, ON 46759
2026-09-10 12:02:00 219.4 113.9 35.6 Rogers 738 North York, ON 46811
2026-09-10 11:02:00 181.3 98.9 43.7 Rogers Wireless 1149 Quebec City, QC 46423
2026-09-10 10:02:00 220 103.4 57.8 Rogers Wireless 1149 Quebec City, QC 46423
2026-09-10 09:02:00 214.7 91.6 54.2 Rogers Wireless 1149 Quebec City, QC 46423

Link to mmurphy.org
Link to mmurphy.us
Link to Google

Finished: Thu Sep 17 08:30:17 AM CDT 2026