Date | Download | Upload | Ping |
Sponsor | Distance | Server Location | Server ID |
2025-06-06 20:30:00 | 205.7 | 178 | 19.6 | NexGen Communications | 60 | Urbandale, IA | 16730 |
2025-06-06 19:30:00 | 231.1 | 180.2 | 19.9 | NexGen Communications | 60 | Urbandale, IA | 16730 |
2025-06-06 18:30:00 | 234.9 | 220.4 | 8.4 | Western Iowa Networks | 49 | Carroll, IA | 17317 |
2025-06-06 16:30:00 | 235.2 | 223 | 8.6 | Western Iowa Networks | 49 | Carroll, IA | 17317 |
2025-06-06 15:30:00 | 233.2 | 213.5 | 11 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-06-06 14:30:00 | 233.9 | 216.5 | 10.5 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-06-06 13:30:00 | 233.3 | 209.2 | 10.9 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-06-06 12:30:00 | 232.6 | 206.1 | 23.5 | CS Technologies | 186 | Eldridge, IA | 14227 |
2025-06-06 11:30:00 | 208.3 | 188.1 | 22.4 | Waterloo Fiber | 87 | Waterloo, IA | 15606 |
2025-06-06 10:30:00 | 232.9 | 179.1 | 23.7 | AcenTek | 155 | Houston, MN | 12427 |
2025-06-06 09:30:00 | 227.5 | 192.6 | 18 | Cascade Communications | 155 | Cascade, IA | 26169 |
2025-06-06 08:30:00 | 226.8 | 207.4 | 18 | Cascade Communications | 155 | Cascade, IA | 26169 |
2025-06-06 04:30:00 | 236.3 | 200.4 | 15.6 | Heartland Technology | 101 | Jesup, IA | 17572 |
2025-06-06 03:30:00 | 236.2 | 217.3 | 11.5 | Heart of Iowa Communications Cooperative | 53 | Union, IA | 24556 |
2025-06-06 01:30:00 | 236 | 221.7 | 8.5 | Western Iowa Networks | 49 | Carroll, IA | 17317 |
2025-06-05 23:30:00 | 214.7 | 130.3 | 22.1 | Radio Link Internet | 105 | Ellendale, MN | 31549 |
2025-06-05 22:30:00 | 235 | 159.8 | 21.4 | Radio Link Internet | 105 | Ellendale, MN | 31549 |
2025-06-05 21:00:00 | 228.7 | 202.5 | 17 | Cedar Falls Utilities | 82 | Cedar Falls, IA | 11478 |
2025-06-05 20:30:00 | 232.8 | 199 | 17.1 | Cedar Falls Utilities | 82 | Cedar Falls, IA | 11478 |
2025-06-05 19:30:00 | 236.2 | 202.1 | 15.3 | Heartland Technology | 101 | Jesup, IA | 17572 |
2025-06-05 18:30:00 | 229.2 | 200 | 12.4 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-06-05 17:30:00 | 232.4 | 203.7 | 12.2 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-06-05 16:30:00 | 237.5 | 223.9 | 12.6 | Fort Dodge Fiber | 6 | Fort Dodge, IA | 57995 |
2025-06-05 14:30:00 | 237.6 | 224.2 | 13.4 | NetINS powered by Aureon | 64 | Des Moines, IA | 30955 |
2025-06-05 13:30:00 | 194.6 | 213.7 | 12.7 | NetINS powered by Aureon | 64 | Des Moines, IA | 30955 |
2025-06-05 12:30:00 | 236.2 | 225 | 8.5 | Western Iowa Networks | 49 | Carroll, IA | 17317 |
2025-06-05 10:30:00 | 236.5 | 209.9 | 8.5 | Western Iowa Networks | 49 | Carroll, IA | 17317 |
2025-06-05 09:30:00 | 235.9 | 215.1 | 8.6 | Western Iowa Networks | 49 | Carroll, IA | 17317 |
2025-06-05 08:30:00 | 233.9 | 213.5 | 8.6 | Western Iowa Networks | 49 | Carroll, IA | 17317 |
2025-06-05 06:30:00 | 234 | 200.2 | 19.4 | Cascade Communications | 155 | Cascade, IA | 26169 |
2025-06-05 03:30:00 | 236.9 | 208.8 | 17.4 | Premier Communications | 116 | Sioux Center, IA | 1582 |
2025-06-05 02:30:00 | 233.2 | 197.5 | 11.9 | Premier Communications | 116 | Sioux Center, IA | 1582 |
2025-06-05 01:30:00 | 222.7 | 195.7 | 12.8 | Premier Communications | 116 | Sioux Center, IA | 1582 |
2025-06-04 23:30:00 | 221.9 | 218.2 | 18.1 | Alpine Communications | 137 | Elkader, IA | 15627 |
2025-06-04 20:30:00 | 225.5 | 93.6 | 23.7 | Northeast Iowa Telephone Co | 141 | Monona, IA | 43643 |
2025-06-04 19:30:00 | 236.3 | 118.7 | 22.6 | Northeast Iowa Telephone Co | 141 | Monona, IA | 43643 |
2025-06-04 18:30:00 | 234.1 | 207.5 | 14.8 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-06-04 17:30:00 | 234.8 | 206.5 | 12.4 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-06-04 16:30:00 | 235.2 | 214.9 | 12.2 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-06-04 15:30:00 | 236.1 | 207.5 | 10.9 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-06-04 14:30:00 | 236.1 | 208.6 | 10.5 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-06-04 12:30:00 | 236 | 213.7 | 10.9 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-06-04 11:30:00 | 236 | 212.4 | 11.2 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-06-04 10:30:00 | 234 | 218.2 | 10.8 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-06-04 09:30:00 | 230.8 | 201.6 | 12.3 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-06-04 08:30:00 | 232.1 | 212.2 | 13.4 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-06-04 07:30:00 | 234.8 | 203.1 | 12 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-06-04 06:30:00 | 236.7 | 213.3 | 10.7 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-06-04 05:30:00 | 236.5 | 209.9 | 10.9 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-06-04 04:30:00 | 235.9 | 212.9 | 11 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-06-04 01:30:00 | 237.2 | 213.9 | 9.2 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-06-04 00:30:00 | 233 | 201.3 | 15.5 | Heartland Technology | 101 | Jesup, IA | 17572 |
2025-06-03 23:30:00 | 233.7 | 200.9 | 20.3 | Cascade Communications | 155 | Cascade, IA | 26169 |
2025-06-03 22:30:00 | 235.1 | 209.4 | 16.4 | Heartland Technology | 101 | Jesup, IA | 17572 |
2025-06-03 21:30:00 | 234.6 | 211 | 12.3 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-06-03 20:30:00 | 234.1 | 225.5 | 12.1 | Fort Dodge Fiber | 6 | Fort Dodge, IA | 57995 |
2025-06-03 20:00:00 | 234.5 | 215.5 | 12.3 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-06-03 19:30:00 | 235.5 | 201.4 | 12.8 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-06-03 17:30:00 | 232.3 | 219.1 | 13 | Heart of Iowa Communications Cooperative | 53 | Union, IA | 24556 |
2025-06-03 16:30:00 | 235.8 | 222.7 | 12.9 | Heart of Iowa Communications Cooperative | 53 | Union, IA | 24556 |
2025-06-03 15:30:00 | 235.3 | 207.3 | 15.7 | Heartland Technology | 101 | Jesup, IA | 17572 |
2025-06-03 14:30:00 | 236.2 | 201.3 | 16.7 | Heartland Technology | 101 | Jesup, IA | 17572 |
2025-06-03 13:30:00 | 229.5 | 112.6 | 18.3 | Midco | 85 | Fairmont, MN | 7034 |
2025-06-03 12:30:00 | 194.3 | 198.7 | 24.8 | Waterloo Fiber | 87 | Waterloo, IA | 15606 |
2025-06-03 11:30:00 | 217.9 | 199.1 | 20.6 | Waterloo Fiber | 87 | Waterloo, IA | 15606 |
2025-06-03 10:30:00 | 234.6 | 196.5 | 21.2 | ATC Communications | 116 | Atkins, IA | 16058 |
2025-06-03 09:30:00 | 231.9 | 200.3 | 12.1 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-06-03 08:30:00 | 234.8 | 206.1 | 12.8 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-06-03 07:30:00 | 234.5 | 212.4 | 13.3 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-06-03 06:30:00 | 236.6 | 213.2 | 12.4 | NetINS powered by Aureon | 64 | Des Moines, IA | 30955 |
2025-06-03 05:30:00 | 228.7 | 220.1 | 12.8 | Heart of Iowa Communications Cooperative | 53 | Union, IA | 24556 |
2025-06-03 04:30:00 | 237.5 | 224.3 | 14 | NetINS powered by Aureon | 64 | Des Moines, IA | 30955 |
2025-06-03 03:30:00 | 234.2 | 113.8 | 18.2 | Midco | 85 | Fairmont, MN | 7034 |
2025-06-03 02:30:00 | 228.2 | 114.3 | 18.2 | Midco | 85 | Fairmont, MN | 7034 |
2025-06-03 01:30:00 | 228.4 | 114.6 | 18.2 | Midco | 85 | Fairmont, MN | 7034 |
2025-06-03 00:30:00 | 236.2 | 211.6 | 11.2 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-06-02 23:30:00 | 235.4 | 217.2 | 10.9 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-06-02 22:30:00 | 235.4 | 208.7 | 10.9 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-06-02 22:00:00 | 236.3 | 211.2 | 10.5 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-06-02 20:30:00 | 227.9 | 189.2 | 18.1 | Cascade Communications | 155 | Cascade, IA | 26169 |
2025-06-02 18:30:00 | 235.1 | 207.8 | 10.9 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-06-02 17:30:00 | 236.3 | 209.4 | 10.8 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-06-02 16:30:00 | 235.7 | 217.4 | 10.8 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-06-02 15:30:00 | 218.1 | 186.9 | 21.4 | Cascade Communications | 155 | Cascade, IA | 26169 |
2025-06-02 14:30:00 | 228.4 | 193 | 19.8 | Cascade Communications | 155 | Cascade, IA | 26169 |
2025-06-02 12:30:00 | 233.1 | 215.1 | 9.3 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-06-02 11:30:00 | 231.6 | 205.7 | 9.4 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-06-02 10:30:00 | 237 | 218.4 | 9.3 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-06-02 09:30:00 | 227 | 187 | 21.5 | IP Pathways, LLC | 63 | Urbandale, IA | 11902 |
2025-06-02 08:30:00 | 233.3 | 196.9 | 19.5 | IP Pathways, LLC | 63 | Urbandale, IA | 11902 |
2025-06-02 07:30:00 | 237.1 | 212.1 | 16.7 | Wiatel | 102 | Moville, IA | 69679 |
2025-06-02 06:30:00 | 236.5 | 219.4 | 9.4 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-06-02 05:30:00 | 233.1 | 215.9 | 9.3 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-06-02 04:30:00 | 232.8 | 221.8 | 9.7 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-06-02 03:30:00 | 236.7 | 207.9 | 9.4 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-06-02 02:30:00 | 237.5 | 215 | 9.2 | NetINS powered by Aureon | 64 | Des Moines, IA | 30955 |
2025-06-02 01:30:00 | 235.7 | 203.5 | 9.5 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-06-02 00:30:00 | 236.2 | 221.8 | 12.1 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-06-01 23:30:00 | 231.6 | 203.6 | 16.3 | CL Tel | 59 | Clear Lake, IA | 12158 |
2025-06-01 22:30:00 | 236.3 | 206.2 | 10.8 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
Count=100 | Download | Upload | Ping |
Sponsor | Distance | Server Location | Server ID |
2025-06-01 21:30:00 | 237.1 | 218.7 | 12.9 | NetINS powered by Aureon | 64 | Des Moines, IA | 30955 |
2025-06-01 21:00:00 | 237.7 | 222.4 | 12.3 | Fort Dodge Fiber | 6 | Fort Dodge, IA | 57995 |
2025-06-01 20:30:00 | 237.8 | 226.4 | 12.4 | Fort Dodge Fiber | 6 | Fort Dodge, IA | 57995 |
2025-06-01 19:30:00 | 234 | 194.2 | 13.6 | Western Iowa Networks | 49 | Carroll, IA | 17317 |
2025-06-01 18:30:00 | 237.5 | 216.3 | 12.3 | Fort Dodge Fiber | 6 | Fort Dodge, IA | 57995 |
2025-06-01 17:30:00 | 236.6 | 220.4 | 9.6 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-06-01 16:30:00 | 235.4 | 209 | 9.4 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-06-01 15:30:00 | 235.9 | 213.7 | 9.4 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-06-01 14:30:00 | 228.2 | 203 | 20.1 | CL Tel | 59 | Clear Lake, IA | 12158 |
2025-06-01 13:30:00 | 224 | 180.5 | 23.6 | NexGen Communications | 60 | Urbandale, IA | 16730 |
2025-06-01 12:30:00 | 232.6 | 198 | 16.2 | CL Tel | 59 | Clear Lake, IA | 12158 |
2025-06-01 11:30:00 | 233.6 | 211 | 13.6 | Western Iowa Networks | 49 | Carroll, IA | 17317 |
2025-06-01 10:30:00 | 234.5 | 194.8 | 14 | Western Iowa Networks | 49 | Carroll, IA | 17317 |
2025-06-01 09:30:00 | 233.9 | 204.4 | 13.9 | Western Iowa Networks | 49 | Carroll, IA | 17317 |
2025-06-01 08:30:00 | 234.5 | 218.1 | 11.8 | Premier Communications | 116 | Sioux Center, IA | 1582 |
2025-06-01 07:30:00 | 233.2 | 213.7 | 12.8 | Premier Communications | 116 | Sioux Center, IA | 1582 |
2025-06-01 06:30:00 | 233.6 | 202 | 13.8 | Premier Communications | 116 | Sioux Center, IA | 1582 |
2025-06-01 05:30:00 | 237.7 | 220.8 | 11.6 | NetINS powered by Aureon | 64 | Des Moines, IA | 30955 |
2025-06-01 04:30:00 | 235.2 | 214 | 12.5 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-06-01 03:30:00 | 235.1 | 195.2 | 12.4 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-06-01 01:30:00 | 233.2 | 213.8 | 9.3 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-05-31 23:30:00 | 236 | 214.2 | 10.6 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-05-31 22:30:00 | 235.5 | 185.8 | 10.7 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-05-31 21:30:00 | 236 | 199.5 | 10.9 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-05-31 20:30:00 | 230.5 | 222.4 | 9.2 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-05-31 19:30:00 | 237.1 | 218.6 | 9.3 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-05-31 18:30:00 | 234 | 217.1 | 9.1 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-05-31 17:30:00 | 234.3 | 208.9 | 12.8 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-05-31 16:30:00 | 235.4 | 211.7 | 12.1 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-05-31 15:30:00 | 235.1 | 220.9 | 9.4 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-05-31 14:30:00 | 234.4 | 204.8 | 13.6 | Western Iowa Networks | 49 | Carroll, IA | 17317 |
2025-05-31 13:30:00 | 233 | 200.7 | 13.6 | Western Iowa Networks | 49 | Carroll, IA | 17317 |
2025-05-31 12:30:00 | 234.1 | 200.8 | 13.6 | Western Iowa Networks | 49 | Carroll, IA | 17317 |
2025-05-31 11:30:00 | 236.3 | 206.6 | 17.6 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-05-31 10:30:00 | 235.4 | 218.3 | 9.3 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-05-31 09:30:00 | 236.9 | 214.4 | 9.3 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-05-31 08:30:00 | 225.4 | 199.7 | 21.7 | Alpine Communications | 137 | Elkader, IA | 15627 |
2025-05-31 07:30:00 | 237.9 | 218.3 | 18.5 | Fort Dodge Fiber | 6 | Fort Dodge, IA | 57995 |
2025-05-31 06:30:00 | 237.8 | 222.3 | 13.1 | Fort Dodge Fiber | 6 | Fort Dodge, IA | 57995 |
2025-05-31 05:30:00 | 234 | 165.2 | 19.8 | Waterloo Fiber | 87 | Waterloo, IA | 15606 |
2025-05-31 04:30:00 | 233.1 | 201.1 | 17 | Alpine Communications | 137 | Elkader, IA | 15627 |
2025-05-31 03:30:00 | 233 | 205.9 | 16.6 | Alpine Communications | 137 | Elkader, IA | 15627 |
2025-05-31 02:30:00 | 228.8 | 164.7 | 29.1 | CenturyLink | 126 | Cedar Rapids, IA | 10134 |
2025-05-31 01:30:00 | 233.8 | 180.8 | 22.1 | ImOn Communications, LLC | 126 | Cedar Rapids, IA | 68445 |
2025-05-31 00:30:00 | 221.7 | 161 | 27.2 | CenturyLink | 126 | Cedar Rapids, IA | 10134 |
2025-05-30 23:30:00 | 235.5 | 208 | 10.7 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-05-30 22:30:00 | 236.4 | 200.3 | 10.8 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-05-30 21:30:00 | 234.3 | 213.3 | 10.5 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-05-30 20:30:00 | 236.5 | 183.5 | 18.6 | Liberty Communications | 156 | West Liberty, IA | 39716 |
2025-05-30 19:30:00 | 234.8 | 202.2 | 18.7 | ATC Communications | 116 | Atkins, IA | 16058 |
2025-05-30 18:30:00 | 236.1 | 207.7 | 18.6 | Liberty Communications | 156 | West Liberty, IA | 39716 |
2025-05-30 17:30:00 | 232.4 | 203 | 16 | Alpine Communications | 137 | Elkader, IA | 15627 |
2025-05-30 16:30:00 | 229.1 | 207 | 20.6 | Alpine Communications | 137 | Elkader, IA | 15627 |
2025-05-30 15:30:00 | 229.3 | 196.6 | 16.9 | Alpine Communications | 137 | Elkader, IA | 15627 |
2025-05-30 14:30:00 | 228.4 | 181.7 | 17.2 | Cedar Falls Utilities | 82 | Cedar Falls, IA | 11478 |
2025-05-30 13:30:00 | 229.9 | 207.9 | 19.4 | Alpine Communications | 137 | Elkader, IA | 15627 |
2025-05-30 12:30:00 | 230.7 | 166.2 | 17 | Cedar Falls Utilities | 82 | Cedar Falls, IA | 11478 |
2025-05-30 11:30:00 | 229 | 214.3 | 14.5 | The Community Agency | 95 | Sanborn, IA | 39936 |
2025-05-30 10:30:00 | 228.3 | 220.2 | 9.1 | The Community Agency | 95 | Sanborn, IA | 39936 |
2025-05-30 09:30:00 | 233.8 | 219.9 | 18 | The Community Agency | 95 | Sanborn, IA | 39936 |
2025-05-30 08:30:00 | 230.6 | 206 | 13.4 | Western Iowa Networks | 49 | Carroll, IA | 17317 |
2025-05-30 07:30:00 | 232.3 | 214 | 13.5 | Western Iowa Networks | 49 | Carroll, IA | 17317 |
2025-05-30 06:30:00 | 234.9 | 201.2 | 13.5 | Western Iowa Networks | 49 | Carroll, IA | 17317 |
2025-05-30 05:30:00 | 236.2 | 204.8 | 10.7 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-05-30 04:30:00 | 234.3 | 217.2 | 10.9 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-05-30 03:30:00 | 235.7 | 209.2 | 10.8 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-05-30 02:30:00 | 217.7 | 204.1 | 13.5 | MTC Technologies | 179 | Mediapolis, IA | 63874 |
2025-05-30 01:30:00 | 235.2 | 205.1 | 13.1 | MTC Technologies | 179 | Mediapolis, IA | 63874 |
2025-05-30 00:30:00 | 225.9 | 208.5 | 13.1 | MTC Technologies | 179 | Mediapolis, IA | 63874 |
2025-05-29 23:30:00 | 234.2 | 207.4 | 9.3 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-05-29 22:30:00 | 236.1 | 207.4 | 9.2 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-05-29 21:30:00 | 230.9 | 213.3 | 11.2 | OmniTel Communications | 72 | Nora Springs, IA | 63850 |
2025-05-29 20:30:00 | 208.4 | 171.6 | 20.8 | Hoyos Consulting LLC | 240 | Madison, WI | 12935 |
2025-05-29 19:30:00 | 229.2 | 178.2 | 25.9 | Hoyos Consulting LLC | 240 | Madison, WI | 12935 |
2025-05-29 18:30:00 | 228.6 | 169.4 | 20.8 | Hoyos Consulting LLC | 240 | Madison, WI | 12935 |
2025-05-29 17:30:00 | 235.2 | 204.9 | 10.2 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-05-29 16:30:00 | 229.9 | 218.2 | 10.4 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-05-29 15:30:00 | 235 | 199 | 11 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-05-29 14:30:00 | 229.3 | 209.4 | 17.5 | Alpine Communications | 137 | Elkader, IA | 15627 |
2025-05-29 13:30:00 | 224.4 | 178.3 | 21.9 | ImOn Communications, LLC | 126 | Cedar Rapids, IA | 68445 |
2025-05-29 12:30:00 | 234.8 | 196.2 | 17.1 | Alpine Communications | 137 | Elkader, IA | 15627 |
2025-05-29 11:30:00 | 231.8 | 200.1 | 18 | Cascade Communications | 155 | Cascade, IA | 26169 |
2025-05-29 10:30:00 | 233.8 | 217.2 | 14.1 | Fort Dodge Fiber | 6 | Fort Dodge, IA | 57995 |
2025-05-29 09:30:00 | 229.1 | 189.3 | 17.2 | Cedar Falls Utilities | 82 | Cedar Falls, IA | 11478 |
2025-05-29 08:30:00 | 226.3 | 113.8 | 18.2 | Midco | 85 | Fairmont, MN | 7034 |
2025-05-29 07:30:00 | 220.3 | 114.8 | 18.2 | Midco | 85 | Fairmont, MN | 7034 |
2025-05-29 06:30:00 | 231 | 113 | 18.3 | Midco | 85 | Fairmont, MN | 7034 |
2025-05-29 05:30:00 | 218.6 | 136.5 | 18.2 | Midco | 85 | Fairmont, MN | 7034 |
2025-05-29 04:30:00 | 237.7 | 218.3 | 12.6 | NetINS powered by Aureon | 64 | Des Moines, IA | 30955 |
2025-05-29 03:30:00 | 237.6 | 218.7 | 12.9 | NetINS powered by Aureon | 64 | Des Moines, IA | 30955 |
2025-05-29 02:30:00 | 235.1 | 195.2 | 19.6 | Western Iowa Networks | 49 | Carroll, IA | 17317 |
2025-05-29 01:30:00 | 235.1 | 194.5 | 18.2 | Cascade Communications | 155 | Cascade, IA | 26169 |
2025-05-29 00:30:00 | 230.5 | 198.8 | 19.1 | Cascade Communications | 155 | Cascade, IA | 26169 |
2025-05-28 23:30:00 | 234.3 | 185.5 | 21.4 | Cascade Communications | 155 | Cascade, IA | 26169 |
2025-05-28 22:30:00 | 232.9 | 212.4 | 11.5 | Heart of Iowa Communications Cooperative | 53 | Union, IA | 24556 |
2025-05-28 21:30:00 | 233.9 | 222.9 | 13.9 | Heart of Iowa Communications Cooperative | 53 | Union, IA | 24556 |
2025-05-28 21:00:00 | 233 | 212.6 | 11.5 | Heart of Iowa Communications Cooperative | 53 | Union, IA | 24556 |
2025-05-28 20:30:00 | 235 | 224.3 | 11.7 | Heart of Iowa Communications Cooperative | 53 | Union, IA | 24556 |
2025-05-28 19:30:00 | 233.4 | 211.4 | 9.2 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-05-28 18:30:00 | 236.2 | 214.6 | 10.1 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
Count=200 | Download | Upload | Ping |
Sponsor | Distance | Server Location | Server ID |
2025-05-28 17:30:00 | 234.4 | 212.5 | 9.3 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-05-28 16:30:00 | 149.7 | 159.3 | 14 | Western Iowa Networks | 49 | Carroll, IA | 17317 |
2025-05-28 15:30:00 | 229.4 | 218.4 | 13.2 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-05-28 14:30:00 | 233.3 | 214.4 | 9.5 | ICS Advanced Technologies | 39 | Ames, IA | 37733 |
2025-05-28 13:30:00 | 235 | 218.2 | 10.4 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-05-28 12:30:00 | 233.3 | 199.9 | 11.1 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-05-28 11:30:00 | 225.2 | 216.5 | 10.6 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-05-28 10:30:00 | 232.9 | 193 | 10.5 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-05-28 09:30:00 | 233.4 | 211.4 | 10.8 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-05-28 08:30:00 | 234.8 | 215.5 | 10.7 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-05-28 07:30:00 | 219.4 | 141.6 | 20.6 | Midco | 85 | Fairmont, MN | 7034 |
2025-05-28 06:30:00 | 227.9 | 192.6 | 19.6 | IP Pathways, LLC | 63 | Urbandale, IA | 11902 |
2025-05-28 05:30:00 | 237.3 | 204.8 | 17 | Wiatel | 102 | Moville, IA | 69679 |
2025-05-28 04:30:00 | 237.4 | 213.9 | 12.9 | NetINS powered by Aureon | 64 | Des Moines, IA | 30955 |
2025-05-28 03:30:00 | 233.6 | 219.5 | 13.3 | NetINS powered by Aureon | 64 | Des Moines, IA | 30955 |
2025-05-28 02:30:00 | 236.6 | 225.9 | 13.2 | NetINS powered by Aureon | 64 | Des Moines, IA | 30955 |
2025-05-28 01:30:00 | 233.3 | 181.1 | 17.2 | Cedar Falls Utilities | 82 | Cedar Falls, IA | 11478 |
2025-05-28 00:30:00 | 230.8 | 185.4 | 17.1 | Cedar Falls Utilities | 82 | Cedar Falls, IA | 11478 |
2025-05-27 23:30:00 | 232.4 | 185.3 | 17.1 | Cedar Falls Utilities | 82 | Cedar Falls, IA | 11478 |
2025-05-27 22:30:00 | 229.5 | 220.3 | 11.5 | Heart of Iowa Communications Cooperative | 53 | Union, IA | 24556 |
2025-05-27 21:30:00 | 235 | 206.3 | 11.3 | Heart of Iowa Communications Cooperative | 53 | Union, IA | 24556 |
2025-05-27 20:30:00 | 235 | 226.9 | 11.4 | Heart of Iowa Communications Cooperative | 53 | Union, IA | 24556 |
2025-05-27 19:30:00 | 236.3 | 216.2 | 10.5 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-05-27 18:30:00 | 235.7 | 215.5 | 10.3 | Northwest Communications Inc. | 42 | Havelock, IA | 19642 |
2025-05-27 17:30:00 | 234.7 | 193.4 | 13.5 | Western Iowa Networks | 49 | Carroll, IA | 17317 |
2025-05-27 16:30:00 | 231.6 | 204.5 | 19.8 | ATC Communications | 116 | Atkins, IA | 16058 |
