Past Month Twice Per Hour Data

Back to Murphy Main Page | Summary Page | Past Week | Past Month | Past Month once per hour | Past Month twice per hour | Past Week Just < 160ms | Past Month Just < 160ms


Legend
'>=180' '>=175 <180' '>=170 <175' '>=165 <170' '>=160 <165' '>=155 <160' '>=150 <155' '>=145 <150' '>=140 <145' ' <140'
Past Month Twice Per Hour Table   ::   Last update: Thu Mar 12 11:01:57 AM CDT 2026
Date Download Upload Ping Sponsor Distance Server Location Server ID
2026-03-12 10:30:00 237.2 193.7 11.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-12 09:30:00 232.6 166.6 18.3 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-12 08:30:00 234.2 205.1 18 Alpine Communications 137 Elkader, IA 15627
2026-03-12 07:30:00 20 2.9 15.7 Squirrel Logic LLC 143 Hills, IA 73992
2026-03-12 06:30:00 236.5 211.2 13.6 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 05:30:00 235.8 215.2 12.1 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-12 04:30:00 231.3 172 17.9 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-12 03:30:00 236.8 209 10.8 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 02:30:00 235.8 207.6 10.7 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 02:00:00 236.4 181.1 10.6 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 01:30:00 236.4 193.8 10.6 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-12 00:30:00 237.2 216.6 7.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 23:30:00 233.9 193.4 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 22:30:00 234.9 191.1 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 21:30:00 235.5 212.7 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 20:30:00 229.9 218.3 7.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 19:30:00 233.2 207.3 6.8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 18:30:00 237 192.1 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 17:30:00 236.7 177.7 7.6 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 16:30:00 237.3 194.8 7.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 15:30:00 211.8 206.7 17.2 Heartland Technology 101 Jesup, IA 17572
2026-03-11 14:30:00 236 206 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 13:30:00 237.5 215.7 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 12:30:00 236.6 198 10.3 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 11:30:00 236.4 204.9 11.1 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 10:30:00 236.2 207 11.2 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-11 09:30:00 237.4 212.2 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 08:30:00 237.5 213.7 8.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 07:30:00 237.6 209.5 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-11 06:30:00 229.8 197.9 13.9 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 05:30:00 220.6 192.1 14.1 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 04:30:00 212.8 187.7 13.3 MTC Technologies 179 Mediapolis, IA 63874
2026-03-11 03:30:00 234.9 176.6 13.1 Western Iowa Networks 49 Carroll, IA 17317
2026-03-11 02:30:00 234 213 8.1 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-11 02:00:00 234.7 209.3 7.9 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-11 01:30:00 236 215.1 12.1 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-11 00:30:00 235.8 187.9 15.3 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-10 23:30:00 231.7 177.1 8 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-10 22:30:00 233.5 192.3 8.4 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-10 21:30:00 221.6 163.2 17.6 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-10 20:30:00 231.8 176.8 17.2 Alpine Communications 137 Elkader, IA 15627
2026-03-10 19:30:00 232.4 171.1 18.2 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-10 18:30:00 234.3 191.2 7.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-10 17:30:00 234.8 201.3 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-10 16:30:00 234.4 193.7 7.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-10 15:30:00 233.9 196.9 7.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-10 14:30:00 233.1 216.6 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-10 13:30:00 235.3 206.2 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-10 12:30:00 234.3 214.7 10.6 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-10 11:30:00 229.3 196.2 11.1 Northwest Communications Inc. 42 Havelock, IA 19642
2026-03-10 10:30:00 233.8 210.8 10.6 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-10 09:30:00 235.1 197.8 6.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-10 08:30:00 235.6 204.7 10.8 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-10 07:30:00 236.5 195.6 10 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-10 06:30:00 236.2 200.3 7.7 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-10 05:30:00 232.1 195.5 7.8 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-10 04:30:00 236.7 168.7 7.7 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-10 03:30:00 236.7 189.6 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-10 02:30:00 234 216 6.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-10 01:30:00 237.5 218.2 6.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-09 23:30:00 234.1 212.8 7.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-09 22:30:00 233.5 204.4 7.6 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-09 20:30:00 230.4 171.2 13.8 MTC Technologies 179 Mediapolis, IA 63874
2026-03-09 20:00:00 217.7 171.7 14.2 MTC Technologies 179 Mediapolis, IA 63874
2026-03-09 19:30:00 207.1 189 13.3 MTC Technologies 179 Mediapolis, IA 63874
2026-03-09 18:30:00 212.5 198.6 18.5 Waterloo Fiber 87 Waterloo, IA 15606
2026-03-09 17:30:00 225 192.8 16.8 Heartland Technology 101 Jesup, IA 17572
2026-03-09 16:30:00 235 195.8 17.3 Alpine Communications 137 Elkader, IA 15627
2026-03-09 16:00:00 228.1 175.7 26.3 NexGen Communications 60 Urbandale, IA 16730
2026-03-09 15:30:00 236.6 211.5 13.5 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2026-03-09 15:00:00 237 214.7 11.9 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2026-03-09 14:30:00 237.6 216 12 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2026-03-09 13:30:00 220.3 194.4 12.1 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2026-03-09 12:30:00 237.3 213.6 6.8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-09 11:30:00 237.6 187.4 6.8 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-09 10:30:00 235.9 215 11 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-09 09:30:00 235 207.3 8.5 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-09 09:00:00 235.9 201.6 8.8 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-09 08:30:00 235.1 201.9 8.8 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-09 07:30:00 237.3 159.1 7.6 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-09 06:30:00 236.9 202.6 8.5 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-09 05:30:00 233.1 158.8 8.3 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-09 04:30:00 237 168.9 8.4 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-09 03:30:00 237 184.5 8.6 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-09 02:30:00 229.4 214.3 8.2 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-09 01:30:00 190.7 206 8.6 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-09 00:30:00 235.6 200.5 11.2 Northwest Communications Inc. 42 Havelock, IA 19642
2026-03-08 23:30:00 233.1 196.6 10.5 Northwest Communications Inc. 42 Havelock, IA 19642
2026-03-08 22:30:00 225.8 207.8 10.4 Northwest Communications Inc. 42 Havelock, IA 19642
2026-03-08 21:30:00 228.7 208.3 11.9 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-08 20:30:00 232.1 200.9 10.5 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-08 19:30:00 233.5 218 11 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-08 18:30:00 236.8 178.8 14.7 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-08 17:30:00 237.2 207.1 7.9 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-08 16:30:00 237.2 206.3 8.3 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-08 15:30:00 236.3 190.6 12.1 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-08 14:30:00 234.2 195.4 13.1 Western Iowa Networks 49 Carroll, IA 17317
2026-03-08 13:30:00 236.5 205.2 12 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-08 12:30:00 236.6 111.2 12.1 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-08 11:30:00 235.4 191.7 12.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
Count=100 Download Upload Ping Sponsor Distance Server Location Server ID
2026-03-08 10:30:00 234.1 193.8 11.4 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-08 09:30:00 234.7 193.5 12.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-08 08:30:00 234.1 180.5 13.1 Western Iowa Networks 49 Carroll, IA 17317
2026-03-08 07:30:00 234.7 191.9 13.1 Western Iowa Networks 49 Carroll, IA 17317
2026-03-08 06:30:00 236.2 206.9 12.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-08 05:30:00 236.3 209.7 12.1 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-08 04:30:00 236.4 215 12.1 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-08 03:30:00 235.5 194.4 10.6 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-08 01:30:00 236 197.2 10.4 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-08 00:30:00 235.9 204.1 10.5 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-07 23:30:00 235.9 213.8 12.6 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2026-03-07 22:30:00 233.3 197.9 12 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2026-03-07 21:30:00 234 217 13.4 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2026-03-07 19:30:00 233.6 174.4 21.8 ImOn Communications, LLC 126 Cedar Rapids, IA 68445
2026-03-07 18:30:00 235.5 193.5 17 Heartland Technology 101 Jesup, IA 17572
2026-03-07 17:30:00 236.9 193.3 7.8 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-07 16:30:00 234.1 195.4 8.2 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-07 15:30:00 237.3 208.4 8.2 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-07 14:30:00 231.5 193.4 16.2 GRM Networks 119 Leon, IA 17522
2026-03-07 13:30:00 236.9 209.1 14.6 GRM Networks 119 Leon, IA 17522
2026-03-07 12:30:00 235.8 213.5 16.2 GRM Networks 119 Leon, IA 17522
2026-03-07 11:30:00 233 215.2 9 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-07 11:00:00 235.9 190.1 8.5 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-07 10:30:00 234 209.6 7.8 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-07 09:30:00 233.5 199.9 8.4 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-07 08:30:00 236.3 195.1 12.3 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-07 07:30:00 236.5 93.8 11.7 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-07 06:30:00 236.2 206.2 12.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-07 05:30:00 236.9 167.9 8.5 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-07 04:30:00 235.2 189.6 8.6 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-07 03:30:00 235.9 199.4 8.6 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-07 02:30:00 236.2 210.7 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-07 01:30:00 236.3 195.4 7.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-07 00:30:00 237.1 192.8 6.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-06 23:30:00 231.3 207.2 10 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-06 22:30:00 234.3 203.4 10 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-06 21:30:00 228 198.5 10.3 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-06 19:30:00 234.6 198.3 12.1 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-06 19:00:00 235.9 201 12.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-06 18:30:00 235.1 208.6 12.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-06 17:30:00 237.2 168 8.7 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-06 16:30:00 235.2 188.9 8.8 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-06 15:30:00 237 196 8.6 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-06 14:30:00 236.3 215.5 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-06 13:30:00 231.1 187.5 7.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-06 12:30:00 235.6 195.8 7.6 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-06 11:30:00 234.5 203.7 7.9 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-06 10:30:00 234.1 215.5 10.4 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-06 09:30:00 234.4 191.8 15.8 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-06 08:30:00 234.4 93.7 16.2 Alpine Communications 137 Elkader, IA 15627
2026-03-06 07:30:00 230.5 198.7 23.6 Heartland Technology 101 Jesup, IA 17572
2026-03-06 06:30:00 230.8 187.5 17 Alpine Communications 137 Elkader, IA 15627
2026-03-06 05:30:00 236.4 174.5 10 Webster Calhoun 17 Gowrie, IA 73979
2026-03-06 04:30:00 236.8 206.1 9.5 Webster Calhoun 17 Gowrie, IA 73979
2026-03-06 03:30:00 236.6 204.3 9.7 Webster Calhoun 17 Gowrie, IA 73979
2026-03-06 02:30:00 235.5 222.4 7.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-06 01:30:00 236.9 205.2 6.6 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-06 00:30:00 237.2 221.2 6.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-05 23:30:00 229.5 212.7 7.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-05 22:30:00 235.3 209.4 7.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-05 21:30:00 236.2 210.2 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-05 20:30:00 231.5 212.1 12.1 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-05 19:30:00 234.8 208.4 11.9 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-05 18:30:00 236.2 213.1 11.8 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-05 17:30:00 232.5 171.2 13.8 MTC Technologies 179 Mediapolis, IA 63874
2026-03-05 16:30:00 234.1 190.4 13.6 MTC Technologies 179 Mediapolis, IA 63874
2026-03-05 16:00:00 234 191.4 13.3 MTC Technologies 179 Mediapolis, IA 63874
2026-03-05 15:30:00 234.4 182.9 13.2 MTC Technologies 179 Mediapolis, IA 63874
2026-03-05 14:30:00 235.9 197.6 11.2 Northwest Communications Inc. 42 Havelock, IA 19642
2026-03-05 13:30:00 235.6 192.2 11.1 Northwest Communications Inc. 42 Havelock, IA 19642
2026-03-05 12:30:00 235.7 181.9 10.5 Northwest Communications Inc. 42 Havelock, IA 19642
2026-03-05 11:30:00 236.2 190.7 10.7 Northwest Communications Inc. 42 Havelock, IA 19642
2026-03-05 10:30:00 237.1 202.3 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-05 09:30:00 236.4 221.4 13.9 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-05 08:30:00 237.2 210.1 11.1 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-05 07:30:00 236 179.2 10.4 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-05 06:30:00 216.2 213 12.3 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-05 05:30:00 212.7 160.8 21.2 IP Pathways, LLC 63 Urbandale, IA 11902
2026-03-05 04:30:00 235.8 182.9 8.4 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-05 03:30:00 237.1 217.4 8.7 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-05 02:30:00 231.8 195.3 9 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-05 01:30:00 237 203.4 7.8 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-05 01:00:00 233.5 192.6 8.4 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-05 00:30:00 234.5 205.6 8.6 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-04 23:30:00 229.6 200.7 8.4 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-04 22:30:00 237.3 209.8 9.6 Webster Calhoun 17 Gowrie, IA 73979
2026-03-04 21:30:00 235.7 184.5 9.6 Webster Calhoun 17 Gowrie, IA 73979
2026-03-04 20:30:00 235.6 204.4 10 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-04 19:30:00 236.2 190.1 6.9 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-04 19:00:00 237.4 207.9 6.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-04 18:30:00 235.8 206.7 6.6 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-04 17:30:00 237.1 219.1 6.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-04 16:30:00 234.7 171.5 13.7 MTC Technologies 179 Mediapolis, IA 63874
2026-03-04 15:30:00 233.6 192.1 13.6 MTC Technologies 179 Mediapolis, IA 63874
2026-03-04 14:30:00 233.8 186.6 13.3 MTC Technologies 179 Mediapolis, IA 63874
2026-03-04 13:30:00 236.5 210.8 12.4 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-04 12:30:00 236.7 206.3 12.1 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-04 11:30:00 235.2 216.7 11.5 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-04 10:30:00 236.8 185.4 8.4 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-04 09:30:00 236.9 161.5 8.7 ICS Advanced Technologies 39 Ames, IA 37733
Count=200 Download Upload Ping Sponsor Distance Server Location Server ID
2026-03-04 08:30:00 233.9 187.5 8.9 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-04 07:30:00 237.7 187.1 6.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-04 06:30:00 237.8 215.8 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-04 05:30:00 237.6 218.1 6.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-04 04:30:00 236 183 12.4 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-04 03:30:00 236 200.9 10 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-04 02:30:00 232.7 211.7 10.9 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-04 01:30:00 234.8 199.3 10.7 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-04 00:30:00 235.3 187.2 10.9 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-03 23:30:00 234.8 197.1 10.2 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-03 22:30:00 223.2 104.6 17.7 F&B Communications 170 Wheatland, IA 27619
2026-03-03 21:30:00 228.8 191.3 17.7 F&B Communications 170 Wheatland, IA 27619
2026-03-03 20:30:00 206.7 93.9 18 F&B Communications 170 Wheatland, IA 27619
2026-03-03 19:30:00 227.3 198.1 17.4 Alpine Communications 137 Elkader, IA 15627
2026-03-03 18:30:00 5.6 3.6 14.2 Squirrel Logic LLC 143 Hills, IA 73992
2026-03-03 17:30:00 227.3 174.2 17.9 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-03 16:30:00 233 201.1 10.5 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-03 15:30:00 235.2 197.5 8 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-03 14:30:00 226.6 204.7 8.9 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-03 13:30:00 237.2 200.5 8.7 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-03 12:30:00 231 185.5 9.1 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-03 11:30:00 236 177 8.5 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-03 10:30:00 236.4 202.6 10.8 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-03 09:30:00 235.8 193.8 10.9 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-03 08:30:00 224.9 206.1 10.8 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-03 07:30:00 223 163.7 21.9 IP Pathways, LLC 63 Urbandale, IA 11902
2026-03-03 06:30:00 231.8 184.2 18.2 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-03 05:30:00 224.7 186.5 21 Waterloo Fiber 87 Waterloo, IA 15606
2026-03-03 04:30:00 231.8 169.2 17.4 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-03 03:30:00 236.5 213 11.3 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-03 02:30:00 232.5 168 17.9 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-03 01:30:00 232.6 158 17.2 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-03 00:30:00 235.6 193.9 7.8 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-02 23:30:00 233.4 187.4 8.5 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-02 22:30:00 234.7 207 8.2 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-02 21:30:00 231.8 213.3 8.3 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-02 20:30:00 232 203.4 7.8 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-02 19:30:00 230.6 204.7 8.3 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-02 18:30:00 233.6 185.2 13.2 Western Iowa Networks 49 Carroll, IA 17317
2026-03-02 17:30:00 235.1 193.4 12.6 Western Iowa Networks 49 Carroll, IA 17317
2026-03-02 16:30:00 233.1 193.9 12.7 Western Iowa Networks 49 Carroll, IA 17317
2026-03-02 16:00:00 234.3 182.3 13.2 Western Iowa Networks 49 Carroll, IA 17317
2026-03-02 15:30:00 230.3 204.5 12 The Community Agency 95 Sanborn, IA 39936
2026-03-02 14:30:00 236.9 183.7 12.2 The Community Agency 95 Sanborn, IA 39936
2026-03-02 13:30:00 232.4 204 13.8 The Community Agency 95 Sanborn, IA 39936
2026-03-02 12:30:00 234.4 205.8 9.4 Webster Calhoun 17 Gowrie, IA 73979
2026-03-02 12:00:00 235.9 211 10.2 Webster Calhoun 17 Gowrie, IA 73979
2026-03-02 11:30:00 236.8 205.3 9.7 Webster Calhoun 17 Gowrie, IA 73979
2026-03-02 10:30:00 234.5 187.6 9.6 Webster Calhoun 17 Gowrie, IA 73979
2026-03-02 09:30:00 232.2 186.6 16.9 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-02 08:30:00 231.1 154.6 16.5 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-02 07:30:00 229.8 182.7 16.5 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-02 06:30:00 236.4 194.9 11.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-02 05:30:00 236.3 189.4 11.1 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-02 04:30:00 236.3 216 13.5 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2026-03-02 03:30:00 232.7 201.1 8.6 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-02 02:30:00 236.4 171.3 11.8 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-02 01:30:00 237.4 192.8 8 ICS Advanced Technologies 39 Ames, IA 37733
2026-03-02 00:30:00 232 172.7 17.5 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-01 23:30:00 231.7 166 16.3 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-01 22:30:00 226.6 175.6 16.4 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2026-03-01 21:30:00 234.9 199 6.6 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-01 21:00:00 215.1 213.7 7.6 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-01 20:30:00 224.1 191.9 7.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-01 19:30:00 224.1 216.1 7.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-01 18:30:00 235.2 189.1 7.9 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-01 17:30:00 234.5 219.4 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-01 16:30:00 232.7 195.9 7.5 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-01 15:30:00 61.7 178.3 11.3 Northwest Communications Inc. 42 Havelock, IA 19642
2026-03-01 14:30:00 65.6 194.5 12 Northwest Communications Inc. 42 Havelock, IA 19642
2026-03-01 13:30:00 104.4 193.6 11.6 Northwest Communications Inc. 42 Havelock, IA 19642
2026-03-01 12:30:00 237.4 214.7 7.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-01 11:30:00 233.1 195.4 7.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-01 10:30:00 236.9 215 7.6 NetINS powered by Aureon 64 Des Moines, IA 30955
2026-03-01 09:30:00 236.3 179.6 10.9 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-01 08:30:00 235.2 208.8 10.2 OmniTel Communications 72 Nora Springs, IA 63850
2026-03-01 07:30:00 236.7 209.4 9.8 OmniTel Communications 72 Nora Springs, IA 63850
