Past Month < 160ms (slow data only) Data

Back to Murphy Main Page | Summary Page | Past Week | Past Month | Past Month once per hour | Past Month twice per hour | Past Week Just < 160ms | Past Month Just < 160ms


Legend
'>=180' '>=175 <180' '>=170 <175' '>=165 <170' '>=160 <165' '>=155 <160' '>=150 <155' '>=145 <150' '>=140 <145' ' <140'
Past Month < 160ms (slow data only) Table   ::   Last update: Fri 06 Jun 2025 09:31:23 PM CDT
Date Download Upload Ping Sponsor Distance Server Location Server ID
2025-06-04 20:18:00 117.9 182.5 24.8 JCE Co-op 196 Elizabeth, IL 47931
2025-06-03 17:18:00 137.8 214.8 12 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-05-29 10:12:00 146 187.6 19.9 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2025-05-29 07:12:00 83.1 187.8 21.8 IP Pathways, LLC 63 Urbandale, IA 11902
2025-05-29 07:06:00 35.7 126.3 17.8 Midco 85 Fairmont, MN 7034
2025-05-28 20:42:00 141.2 222.9 13.1 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-05-28 16:30:00 149.7 159.3 14 Western Iowa Networks 49 Carroll, IA 17317
2025-05-27 00:06:00 147.9 219.5 13.7 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-05-19 18:54:00 145.3 218.6 16.8 CL Tel 59 Clear Lake, IA 12158
2025-05-19 08:54:00 101 208.9 19.3 ATC Communications 116 Atkins, IA 16058
2025-05-16 12:06:00 99.1 0 11 Northwest Communications Inc. 42 Havelock, IA 19642
2025-05-09 00:06:00 123.2 157.9 30.8 F&B Communications 170 Wheatland, IA 27619
2025-05-08 01:24:00 77.7 186.3 18.4 Cedar Falls Utilities 82 Cedar Falls, IA 11478

Link to mmurphy.org
Link to mmurphy.us
Link to Google

Finished: Fri 06 Jun 2025 09:31:24 PM CDT