| '>=180' | '>=175 <180' | '>=170 <175' | '>=165 <170' | '>=160 <165' | '>=155 <160' | '>=150 <155' | '>=145 <150' | '>=140 <145' | ' <140' |
|---|
| All | Year | Month | Week | Day | Hour | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg_DL_Speed | 207.4 | 226.9 | 173 | 169.4 | 195.2 | 121.3 | |||||||
| Max_DL_Speed | 261.7 | 261.7 | 240.6 | 239.6 | 235.8 | 121.3 | |||||||
| Min_DL_Speed | 0 | 0 | 0 | 0.7 | 121.3 | 121.3 | |||||||
| Max_Location | 4248 | 4248 | 4225 | 2782 | 1038 | 897 | |||||||
| Max_Distance | Lisbon | Lisbon | Coimbra | Marisule | New York, NY | Ashburn, VA | |||||||
| Min_Distance | 6 | 6 | 52 | 52 | 187 | 897 | |||||||
| Min_Location | Fort Dodge, IA | Fort Dodge, IA | Ames, IA | Ames, IA | Lincoln, NE | Ashburn, VA | |||||||
| Count of Values | All | Year | Month | Week | Day | Hour | Percent of Values | All | Year | Month | Week | Day | Hour |
| '>=180 ' | 244877 | 68177 | 462 | 96 | 17 | 0 | '>=180 ' | 85.369% | 95.507% | 62.180% | 57.143% | 70.833% | 0.000% |
| '>=170<180' | 12610 | 486 | 42 | 11 | 1 | 0 | '>=170<180' | 4.396% | 0.681% | 5.653% | 6.548% | 4.167% | 0.000% |
| '>=160<170' | 7031 | 392 | 24 | 9 | 1 | 0 | '>=160<170' | 2.451% | 0.549% | 3.230% | 5.357% | 4.167% | 0.000% |
| '>=150<160' | 5025 | 307 | 25 | 5 | 1 | 0 | '>=150<160' | 1.752% | 0.430% | 3.365% | 2.976% | 4.167% | 0.000% |
| '>=140<150' | 3665 | 228 | 28 | 7 | 2 | 0 | '>=140<150' | 1.278% | 0.319% | 3.769% | 4.167% | 8.333% | 0.000% |
| '>=130<140' | 3143 | 234 | 22 | 6 | 1 | 0 | '>=130<140' | 1.096% | 0.328% | 2.961% | 3.571% | 4.167% | 0.000% |
| '>=120<130' | 2342 | 154 | 16 | 6 | 1 | 1 | '>=120<130' | 0.816% | 0.216% | 2.153% | 3.571% | 4.167% | 100.000% |
| '>=110<120' | 1972 | 144 | 11 | 4 | 0 | 0 | '>=110<120' | 0.687% | 0.202% | 1.480% | 2.381% | 0.000% | 0.000% |
| '>=100<110' | 1758 | 129 | 8 | 0 | 0 | 0 | '>=100<110' | 0.613% | 0.181% | 1.077% | 0.000% | 0.000% | 0.000% |
| '>=090<100' | 1266 | 103 | 12 | 2 | 0 | 0 | '>=090<100' | 0.441% | 0.144% | 1.615% | 1.190% | 0.000% | 0.000% |
| '>=080<090' | 982 | 95 | 9 | 1 | 0 | 0 | '>=080<090' | 0.342% | 0.133% | 1.211% | 0.595% | 0.000% | 0.000% |
| '>=070<080' | 767 | 91 | 7 | 1 | 0 | 0 | '>=070<080' | 0.267% | 0.127% | 0.942% | 0.595% | 0.000% | 0.000% |
| '>=060<070' | 421 | 95 | 6 | 3 | 0 | 0 | '>=060<070' | 0.147% | 0.133% | 0.808% | 1.786% | 0.000% | 0.000% |
| '>=050<060' | 159 | 81 | 7 | 2 | 0 | 0 | '>=050<060' | 0.055% | 0.113% | 0.942% | 1.190% | 0.000% | 0.000% |
| '>=050<060' | 159 | 81 | 7 | 2 | 0 | 0 | '>=050<060' | 0.055% | 0.113% | 0.942% | 1.190% | 0.000% | 0.000% |
| '>=040<050' | 118 | 86 | 10 | 4 | 0 | 0 | '>=040<050' | 0.041% | 0.120% | 1.346% | 2.381% | 0.000% | 0.000% |
| '>=030<040' | 115 | 94 | 7 | 3 | 0 | 0 | '>=030<040' | 0.040% | 0.132% | 0.942% | 1.786% | 0.000% | 0.000% |
| '>=020<030' | 105 | 90 | 5 | 1 | 0 | 0 | '>=020<030' | 0.037% | 0.126% | 0.673% | 0.595% | 0.000% | 0.000% |
| '>=010<020' | 132 | 112 | 14 | 1 | 0 | 0 | '>=010<020' | 0.046% | 0.157% | 1.884% | 0.595% | 0.000% | 0.000% |
| '>=000<010' | 357 | 286 | 28 | 6 | 0 | 0 | '>=000<010' | 0.124% | 0.401% | 3.769% | 3.571% | 0.000% | 0.000% |
Finished: Thu Sep 17 07:30:05 AM CDT 2026