| '>=180' | '>=175 <180' | '>=170 <175' | '>=165 <170' | '>=160 <165' | '>=155 <160' | '>=150 <155' | '>=145 <150' | '>=140 <145' | ' <140' |
|---|
| All | Year | Month | Week | Day | Hour | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg_DL_Speed | 205.3 | 231.5 | 231.1 | 231.9 | 226.8 | 153.3 | |||||||
| Max_DL_Speed | 261.7 | 261.7 | 243.4 | 237.8 | 237.8 | 232.4 | |||||||
| Min_DL_Speed | 0 | 1.4 | 2.4 | 2.4 | 2.4 | 16 | |||||||
| Max_Location | 1165 | 1165 | 597 | 180 | 143 | 143 | |||||||
| Max_Distance | Palouse, WA | Palouse, WA | Denver, CO | Grand Mound, IA | Hills, IA | Hills, IA | |||||||
| Min_Distance | 6 | 6 | 6 | 6 | 6 | 82 | |||||||
| Min_Location | Fort Dodge, IA | Fort Dodge, IA | Fort Dodge, IA | Fort Dodge, IA | Fort Dodge, IA | Cedar Falls, IA | |||||||
| Count of Values | All | Year | Month | Week | Day | Hour | Percent of Values | All | Year | Month | Week | Day | Hour |
| '>=180 ' | 214093 | 76457 | 5990 | 1488 | 206 | 4 | '>=180 ' | 84.447% | 98.692% | 98.927% | 98.936% | 95.814% | 57.143% |
| '>=170<180' | 12298 | 274 | 7 | 1 | 0 | 0 | '>=170<180' | 4.851% | 0.354% | 0.116% | 0.066% | 0.000% | 0.000% |
| '>=160<170' | 6777 | 220 | 7 | 2 | 1 | 0 | '>=160<170' | 2.673% | 0.284% | 0.116% | 0.133% | 0.465% | 0.000% |
| '>=150<160' | 4818 | 147 | 5 | 0 | 0 | 0 | '>=150<160' | 1.900% | 0.190% | 0.083% | 0.000% | 0.000% | 0.000% |
| '>=140<150' | 3486 | 82 | 1 | 0 | 0 | 0 | '>=140<150' | 1.375% | 0.106% | 0.017% | 0.000% | 0.000% | 0.000% |
| '>=130<140' | 2957 | 72 | 2 | 1 | 0 | 0 | '>=130<140' | 1.166% | 0.093% | 0.033% | 0.066% | 0.000% | 0.000% |
| '>=120<130' | 2216 | 41 | 1 | 0 | 0 | 0 | '>=120<130' | 0.874% | 0.053% | 0.017% | 0.000% | 0.000% | 0.000% |
| '>=110<120' | 1874 | 60 | 9 | 1 | 0 | 0 | '>=110<120' | 0.739% | 0.077% | 0.149% | 0.066% | 0.000% | 0.000% |
| '>=100<110' | 1666 | 53 | 3 | 0 | 0 | 0 | '>=100<110' | 0.657% | 0.068% | 0.050% | 0.000% | 0.000% | 0.000% |
| '>=090<100' | 1174 | 14 | 1 | 0 | 0 | 0 | '>=090<100' | 0.463% | 0.018% | 0.017% | 0.000% | 0.000% | 0.000% |
| '>=080<090' | 894 | 11 | 2 | 2 | 1 | 1 | '>=080<090' | 0.353% | 0.014% | 0.033% | 0.133% | 0.465% | 14.286% |
| '>=070<080' | 677 | 4 | 0 | 0 | 0 | 0 | '>=070<080' | 0.267% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% |
| '>=060<070' | 334 | 9 | 7 | 2 | 1 | 1 | '>=060<070' | 0.132% | 0.012% | 0.116% | 0.133% | 0.465% | 14.286% |
| '>=050<060' | 81 | 3 | 2 | 0 | 0 | 0 | '>=050<060' | 0.032% | 0.004% | 0.033% | 0.000% | 0.000% | 0.000% |
| '>=050<060' | 81 | 3 | 2 | 0 | 0 | 0 | '>=050<060' | 0.032% | 0.004% | 0.033% | 0.000% | 0.000% | 0.000% |
| '>=040<050' | 32 | 1 | 0 | 0 | 0 | 0 | '>=040<050' | 0.013% | 0.001% | 0.000% | 0.000% | 0.000% | 0.000% |
| '>=030<040' | 25 | 7 | 4 | 0 | 0 | 0 | '>=030<040' | 0.010% | 0.009% | 0.066% | 0.000% | 0.000% | 0.000% |
| '>=020<030' | 16 | 1 | 1 | 1 | 1 | 0 | '>=020<030' | 0.006% | 0.001% | 0.017% | 0.066% | 0.465% | 0.000% |
| '>=010<020' | 24 | 4 | 4 | 1 | 1 | 1 | '>=010<020' | 0.009% | 0.005% | 0.066% | 0.066% | 0.465% | 14.286% |
| '>=000<010' | 81 | 10 | 9 | 5 | 4 | 0 | '>=000<010' | 0.032% | 0.013% | 0.149% | 0.332% | 1.860% | 0.000% |
Finished: Thu Mar 12 09:30:05 AM CDT 2026