| '>=180' | '>=175 <180' | '>=170 <175' | '>=165 <170' | '>=160 <165' | '>=155 <160' | '>=150 <155' | '>=145 <150' | '>=140 <145' | ' <140' |
|---|
| All | Year | Month | Week | Day | Hour | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg_DL_Speed | 207.4 | 231.8 | 235.1 | 237 | 238 | 234.6 | |||||||
| Max_DL_Speed | 261.7 | 261.7 | 241.2 | 241.2 | 241.1 | 240.2 | |||||||
| Min_DL_Speed | 0 | 1.4 | 42.5 | 119.7 | 194.2 | 227.4 | |||||||
| Max_Location | 1165 | 1165 | 920 | 188 | 159 | 159 | |||||||
| Max_Distance | Palouse, WA | Palouse, WA | Helena, MT | Mediapolis, IA | Princeton, MO | Princeton, MO | |||||||
| Min_Distance | 6 | 6 | 8.61 | 29 | 29 | 150 | |||||||
| Min_Location | Fort Dodge, IA | Fort Dodge, IA | Palmer, IA | Palmer, IA | Hills, IA | ||||||||
| Count of Values | All | Year | Month | Week | Day | Hour | Percent of Values | All | Year | Month | Week | Day | Hour |
| '>=180 ' | 232998 | 77945 | 6652 | 1513 | 215 | 8 | '>=180 ' | 85.475% | 98.582% | 98.650% | 99.868% | 100.000% | 100.000% |
| '>=170<180' | 12316 | 276 | 2 | 0 | 0 | 0 | '>=170<180' | 4.518% | 0.349% | 0.030% | 0.000% | 0.000% | 0.000% |
| '>=160<170' | 6791 | 227 | 1 | 0 | 0 | 0 | '>=160<170' | 2.491% | 0.287% | 0.015% | 0.000% | 0.000% | 0.000% |
| '>=150<160' | 4828 | 153 | 2 | 1 | 0 | 0 | '>=150<160' | 1.771% | 0.194% | 0.030% | 0.066% | 0.000% | 0.000% |
| '>=140<150' | 3493 | 78 | 1 | 0 | 0 | 0 | '>=140<150' | 1.281% | 0.099% | 0.015% | 0.000% | 0.000% | 0.000% |
| '>=130<140' | 2962 | 73 | 2 | 0 | 0 | 0 | '>=130<140' | 1.087% | 0.092% | 0.030% | 0.000% | 0.000% | 0.000% |
| '>=120<130' | 2225 | 48 | 8 | 0 | 0 | 0 | '>=120<130' | 0.816% | 0.061% | 0.119% | 0.000% | 0.000% | 0.000% |
| '>=110<120' | 1882 | 67 | 3 | 1 | 0 | 0 | '>=110<120' | 0.690% | 0.085% | 0.044% | 0.066% | 0.000% | 0.000% |
| '>=100<110' | 1680 | 63 | 5 | 0 | 0 | 0 | '>=100<110' | 0.616% | 0.080% | 0.074% | 0.000% | 0.000% | 0.000% |
| '>=090<100' | 1188 | 27 | 11 | 0 | 0 | 0 | '>=090<100' | 0.436% | 0.034% | 0.163% | 0.000% | 0.000% | 0.000% |
| '>=080<090' | 910 | 25 | 15 | 0 | 0 | 0 | '>=080<090' | 0.334% | 0.032% | 0.222% | 0.000% | 0.000% | 0.000% |
| '>=070<080' | 697 | 23 | 19 | 0 | 0 | 0 | '>=070<080' | 0.256% | 0.029% | 0.282% | 0.000% | 0.000% | 0.000% |
| '>=060<070' | 348 | 23 | 13 | 0 | 0 | 0 | '>=060<070' | 0.128% | 0.029% | 0.193% | 0.000% | 0.000% | 0.000% |
| '>=050<060' | 88 | 10 | 7 | 0 | 0 | 0 | '>=050<060' | 0.032% | 0.013% | 0.104% | 0.000% | 0.000% | 0.000% |
| '>=050<060' | 88 | 10 | 7 | 0 | 0 | 0 | '>=050<060' | 0.032% | 0.013% | 0.104% | 0.000% | 0.000% | 0.000% |
| '>=040<050' | 34 | 3 | 2 | 0 | 0 | 0 | '>=040<050' | 0.012% | 0.004% | 0.030% | 0.000% | 0.000% | 0.000% |
| '>=030<040' | 27 | 7 | 0 | 0 | 0 | 0 | '>=030<040' | 0.010% | 0.009% | 0.000% | 0.000% | 0.000% | 0.000% |
| '>=020<030' | 17 | 2 | 0 | 0 | 0 | 0 | '>=020<030' | 0.006% | 0.003% | 0.000% | 0.000% | 0.000% | 0.000% |
| '>=010<020' | 24 | 4 | 0 | 0 | 0 | 0 | '>=010<020' | 0.009% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% |
| '>=000<010' | 83 | 12 | 0 | 0 | 0 | 0 | '>=000<010' | 0.030% | 0.015% | 0.000% | 0.000% | 0.000% | 0.000% |
Finished: Sun Jun 7 11:30:06 PM CDT 2026