'>=180' | '>=175 <180' | '>=170 <175' | '>=165 <170' | '>=160 <165' | '>=155 <160' | '>=150 <155' | '>=145 <150' | '>=140 <145' | ' <140' |
---|
All | Year | Month | Week | Day | Hour | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg_DL_Speed | 197.3 | 231.5 | 233.5 | 233.2 | 232.7 | 223.6 | |||||||
Max_DL_Speed | 257.7 | 257.7 | 243.2 | 243.2 | 237.7 | 231.4 | |||||||
Min_DL_Speed | 0 | 0.4 | 35.7 | 117.9 | 192.4 | 208.3 | |||||||
Max_Location | 1145 | 1046 | 276 | 196 | 186 | 186 | |||||||
Max_Distance | Pharr, TX | White Plains, NY | Sycamore, IL | Elizabeth, IL | Eldridge, IA | Eldridge, IA | |||||||
Min_Distance | 6 | 6 | 6 | 6 | 6 | 87 | |||||||
Min_Location | Fort Dodge, IA | Fort Dodge, IA | Fort Dodge, IA | Fort Dodge, IA | Fort Dodge, IA | Waterloo, IA | |||||||
Count of Values | All | Year | Month | Week | Day | Hour | Percent of Values | All | Year | Month | Week | Day | Hour |
'>=180 ' | 154747 | 73890 | 6648 | 1488 | 210 | 9 | '>=180 ' | 80.089% | 99.097% | 99.670% | 99.665% | 100.000% | 100.000% |
'>=170<180' | 12040 | 130 | 7 | 3 | 0 | 0 | '>=170<180' | 6.231% | 0.174% | 0.105% | 0.201% | 0.000% | 0.000% |
'>=160<170' | 6564 | 97 | 2 | 0 | 0 | 0 | '>=160<170' | 3.397% | 0.130% | 0.030% | 0.000% | 0.000% | 0.000% |
'>=150<160' | 4675 | 66 | 0 | 0 | 0 | 0 | '>=150<160' | 2.420% | 0.089% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=140<150' | 3415 | 64 | 5 | 0 | 0 | 0 | '>=140<150' | 1.767% | 0.086% | 0.075% | 0.000% | 0.000% | 0.000% |
'>=130<140' | 2889 | 63 | 1 | 1 | 0 | 0 | '>=130<140' | 1.495% | 0.084% | 0.015% | 0.067% | 0.000% | 0.000% |
'>=120<130' | 2177 | 44 | 1 | 0 | 0 | 0 | '>=120<130' | 1.127% | 0.059% | 0.015% | 0.000% | 0.000% | 0.000% |
'>=110<120' | 1815 | 30 | 1 | 1 | 0 | 0 | '>=110<120' | 0.939% | 0.040% | 0.015% | 0.067% | 0.000% | 0.000% |
'>=100<110' | 1617 | 69 | 1 | 0 | 0 | 0 | '>=100<110' | 0.837% | 0.093% | 0.015% | 0.000% | 0.000% | 0.000% |
'>=090<100' | 1161 | 41 | 1 | 0 | 0 | 0 | '>=090<100' | 0.601% | 0.055% | 0.015% | 0.000% | 0.000% | 0.000% |
'>=080<090' | 885 | 16 | 1 | 0 | 0 | 0 | '>=080<090' | 0.458% | 0.021% | 0.015% | 0.000% | 0.000% | 0.000% |
'>=070<080' | 674 | 13 | 1 | 0 | 0 | 0 | '>=070<080' | 0.349% | 0.017% | 0.015% | 0.000% | 0.000% | 0.000% |
'>=060<070' | 325 | 4 | 0 | 0 | 0 | 0 | '>=060<070' | 0.168% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=050<060' | 78 | 5 | 0 | 0 | 0 | 0 | '>=050<060' | 0.040% | 0.007% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=050<060' | 78 | 5 | 0 | 0 | 0 | 0 | '>=050<060' | 0.040% | 0.007% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=040<050' | 31 | 8 | 0 | 0 | 0 | 0 | '>=040<050' | 0.016% | 0.011% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=030<040' | 20 | 3 | 1 | 0 | 0 | 0 | '>=030<040' | 0.010% | 0.004% | 0.015% | 0.000% | 0.000% | 0.000% |
'>=020<030' | 15 | 4 | 0 | 0 | 0 | 0 | '>=020<030' | 0.008% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=010<020' | 20 | 4 | 0 | 0 | 0 | 0 | '>=010<020' | 0.010% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=000<010' | 71 | 12 | 0 | 0 | 0 | 0 | '>=000<010' | 0.037% | 0.016% | 0.000% | 0.000% | 0.000% | 0.000% |
Finished: Fri 06 Jun 2025 12:00:04 PM CDT