'>=180' | '>=175 <180' | '>=170 <175' | '>=165 <170' | '>=160 <165' | '>=155 <160' | '>=150 <155' | '>=145 <150' | '>=140 <145' | ' <140' |
---|
All | Year | Month | Week | Day | Hour | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg_DL_Speed | 199.1 | 231.7 | 231.2 | 233 | 233.9 | 234.1 | |||||||
Max_DL_Speed | 257.7 | 257.7 | 253.1 | 237.8 | 237.8 | 236.3 | |||||||
Min_DL_Speed | 0 | 0.4 | 89.9 | 118.6 | 199 | 231 | |||||||
Max_Location | 1145 | 895 | 335 | 259 | 180 | 39 | |||||||
Max_Distance | Pharr, TX | Ashburn, VA | Galva, KS | Peoria, IL | Grand Mound, IA | Ames, IA | |||||||
Min_Distance | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
Min_Location | Fort Dodge, IA | Fort Dodge, IA | Fort Dodge, IA | Fort Dodge, IA | Fort Dodge, IA | Fort Dodge, IA | |||||||
Count of Values | All | Year | Month | Week | Day | Hour | Percent of Values | All | Year | Month | Week | Day | Hour |
'>=180 ' | 165024 | 75229 | 6342 | 1550 | 222 | 8 | '>=180 ' | 81.032% | 99.125% | 97.735% | 99.678% | 100.000% | 100.000% |
'>=170<180' | 12088 | 158 | 45 | 0 | 0 | 0 | '>=170<180' | 5.936% | 0.208% | 0.693% | 0.000% | 0.000% | 0.000% |
'>=160<170' | 6611 | 123 | 45 | 2 | 0 | 0 | '>=160<170' | 3.246% | 0.162% | 0.693% | 0.129% | 0.000% | 0.000% |
'>=150<160' | 4695 | 67 | 19 | 1 | 0 | 0 | '>=150<160' | 2.305% | 0.088% | 0.293% | 0.064% | 0.000% | 0.000% |
'>=140<150' | 3427 | 60 | 12 | 1 | 0 | 0 | '>=140<150' | 1.683% | 0.079% | 0.185% | 0.064% | 0.000% | 0.000% |
'>=130<140' | 2900 | 63 | 9 | 0 | 0 | 0 | '>=130<140' | 1.424% | 0.083% | 0.139% | 0.000% | 0.000% | 0.000% |
'>=120<130' | 2182 | 40 | 4 | 0 | 0 | 0 | '>=120<130' | 1.071% | 0.053% | 0.062% | 0.000% | 0.000% | 0.000% |
'>=110<120' | 1820 | 25 | 5 | 1 | 0 | 0 | '>=110<120' | 0.894% | 0.033% | 0.077% | 0.064% | 0.000% | 0.000% |
'>=100<110' | 1624 | 47 | 6 | 0 | 0 | 0 | '>=100<110' | 0.797% | 0.062% | 0.092% | 0.000% | 0.000% | 0.000% |
'>=090<100' | 1162 | 25 | 1 | 0 | 0 | 0 | '>=090<100' | 0.571% | 0.033% | 0.015% | 0.000% | 0.000% | 0.000% |
'>=080<090' | 886 | 15 | 1 | 0 | 0 | 0 | '>=080<090' | 0.435% | 0.020% | 0.015% | 0.000% | 0.000% | 0.000% |
'>=070<080' | 674 | 10 | 0 | 0 | 0 | 0 | '>=070<080' | 0.331% | 0.013% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=060<070' | 325 | 3 | 0 | 0 | 0 | 0 | '>=060<070' | 0.160% | 0.004% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=050<060' | 78 | 4 | 0 | 0 | 0 | 0 | '>=050<060' | 0.038% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=050<060' | 78 | 4 | 0 | 0 | 0 | 0 | '>=050<060' | 0.038% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=040<050' | 31 | 5 | 0 | 0 | 0 | 0 | '>=040<050' | 0.015% | 0.007% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=030<040' | 20 | 3 | 0 | 0 | 0 | 0 | '>=030<040' | 0.010% | 0.004% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=020<030' | 15 | 4 | 0 | 0 | 0 | 0 | '>=020<030' | 0.007% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=010<020' | 20 | 4 | 0 | 0 | 0 | 0 | '>=010<020' | 0.010% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=000<010' | 71 | 8 | 0 | 0 | 0 | 0 | '>=000<010' | 0.035% | 0.011% | 0.000% | 0.000% | 0.000% | 0.000% |
Finished: Fri 25 Jul 2025 11:30:05 AM CDT